
A
Locke Counters
Assassin
29/49
Win/Loss
1%
Pick Rate
29%
Ban Rate
Open advanced filter options
Pros counter picked Locke
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66.7% 12/6 | 252 | -11 | 3.7 | ||
| 64.7% 11/6 | 164 | 136 | 17.6 | ||
| 62% 31/19 | -6 | 174 | 8.7 | ||
| 60.5% 23/15 | 463 | 672 | 21.2 | ||
| 58.6% 17/12 | 114 | 148 | 18.1 | ||
| 57.1% 8/6 | 181 | 137 | 13.5 | ||
| 53.3% 8/7 | 571 | 746 | 18.7 | ||
| 52.9% 9/8 | 40 | 121 | 14.3 | ||
| 47.4% 9/10 | -3 | 91 | 5.8 | ||
| 47.1% 8/9 | 107 | 219 | 18.4 |
Pros played as Locke
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 76.9% 10/3 | 452 | 105 | 1.4 | ||
| 64.7% 11/6 | 574 | 390 | 17.3 | ||
| 64.3% 9/5 | 724 | 493 | 0.2 | ||
| 64.3% 9/5 | 89 | 96 | 4.7 | ||
| 58.3% 7/5 | 437 | -179 | -4.2 | ||
| 56.3% 18/14 | 233 | -104 | -5.6 | ||
| 56% 14/11 | 607 | 311 | 10.1 | ||
| 52.4% 11/10 | -87 | -201 | -16.2 | ||
| 50% 10/10 | 342 | 42 | 3.1 | ||
| 45.5% 15/18 | 467 | 156 | -1.3 |
Lane Outcome
Akali
35 played against
20/12/3
W/L/D
57.1%
Win Rate
Galio
34 played against
16/9/9
W/L/D
47.1%
Win Rate
Syndra
33 played against
19/13/1
W/L/D
57.6%
Win Rate
Orianna
32 played against
15/9/8
W/L/D
46.9%
Win Rate
Yone
30 played against
16/9/5
W/L/D
53.3%
Win Rate
Sylas
25 played against
16/3/6
W/L/D
64%
Win Rate
Cassiopeia
21 played against
8/11/2
W/L/D
38.1%
Win Rate
Zoe
20 played against
10/4/6
W/L/D
50%
Win Rate
Katarina
17 played against
11/4/2
W/L/D
64.7%
Win Rate
Ryze
14 played against
10/0/4
W/L/D
71.4%
Win Rate