
S
Zilean Counters
ซัพพอร์ต
5/4
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Zilean
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 71.4% 10/4 | 175 | -233 | -4.9 | ||
| 40% 4/6 | 531 | -370 | -2.4 | ||
| 100% 2/0 | 1,031 | 1,040 | 28 | ||
| 100% 1/0 | 211 | -879 | -3 | ||
| 100% 2/0 | -269 | -559 | -9.5 | ||
| 100% 1/0 | -18 | 96 | -3 | ||
| 100% 2/0 | 113 | -223 | -3 | ||
| 100% 1/0 | 93 | -850 | 6 | ||
| 100% 1/0 | 326 | -373 | -11 | ||
| 100% 1/0 | 72 | 516 | 4 |
Pros played as Zilean
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 37 | 420 | 8 | ||
| 100% 1/0 | 478 | 655 | 5 | ||
| 100% 1/0 | 782 | 791 | 0 | ||
| 100% 1/0 | -156 | 588 | 6 | ||
| 100% 1/0 | 3 | -383 | 1 | ||
| 100% 1/0 | 808 | 686 | 2 | ||
| 100% 1/0 | -604 | 318 | 3 | ||
| 75% 3/1 | 151 | 96 | -4.8 | ||
| 50% 1/1 | 54 | -351 | -8.5 | ||
| 50% 1/1 | -507 | -58 | 3.5 |
Lane Outcome
Lulu
4 played against
1/1/2
W/L/D
25%
Win Rate
Nami
3 played against
2/1/0
W/L/D
66.7%
Win Rate
Taric
2 played against
1/1/0
W/L/D
50%
Win Rate
Zoe
2 played against
0/2/0
W/L/D
0%
Win Rate
...
2 played against
2/0/0
W/L/D
100%
Win Rate
Rakan
2 played against
1/0/1
W/L/D
50%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
Sona
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Karma
1 played against
0/1/0
W/L/D
0%
Win Rate