
D
Zeri Counters

เอดี ยิงไกล
36/34
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Zeri
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 92.3% 12/1 | 137 | 277 | 4.5 |
![]() | ![]() | 90% 9/1 | -91 | 146 | -1 |
![]() | ![]() | 75% 15/5 | 613 | 56 | 6.6 |
![]() | ![]() | 69.2% 9/4 | 498 | 332 | 8.5 |
![]() | ![]() | 59% 23/16 | 229 | 308 | 6.6 |
![]() | ![]() | 58.1% 18/13 | 95 | 64 | 3.9 |
![]() | ![]() | 52.9% 9/8 | 257 | 324 | 10.6 |
![]() | ![]() | 52.4% 11/10 | 304 | 280 | 5.8 |
![]() | ![]() | 47.1% 8/9 | -67 | 91 | 2.4 |
![]() | ![]() | 45.5% 5/6 | 165 | 9 | 3.9 |
Pros played as Zeri
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 69.2% 9/4 | -79 | -329 | 1.1 |
![]() | ![]() | 63.6% 7/4 | -91 | -11 | 3 |
![]() | ![]() | 63.3% 19/11 | 233 | 172 | 7.8 |
![]() | ![]() | 52.9% 9/8 | -99 | -52 | 2.4 |
![]() | ![]() | 52.6% 20/18 | 24 | -121 | 1.7 |
![]() | ![]() | 36.4% 4/7 | 46 | 287 | 1.5 |
![]() | ![]() | 33.3% 4/8 | 138 | 133 | 9.5 |
![]() | ![]() | 100% 3/0 | 485 | 222 | 10.3 |
![]() | ![]() | 100% 3/0 | 585 | 239 | 9.7 |
![]() | ![]() | 100% 2/0 | 531 | 401 | 13.5 |
Lane Outcome

Ezreal
38 played against
12/17/9
W/L/D
31.6%
Win Rate

Kai'Sa
30 played against
10/7/13
W/L/D
33.3%
Win Rate

Jhin
17 played against
5/4/8
W/L/D
29.4%
Win Rate

Varus
13 played against
5/5/3
W/L/D
38.5%
Win Rate

Tristana
12 played against
4/5/3
W/L/D
33.3%
Win Rate

Corki
11 played against
5/5/1
W/L/D
45.5%
Win Rate

Lucian
11 played against
3/4/4
W/L/D
27.3%
Win Rate

Caitlyn
9 played against
2/3/4
W/L/D
22.2%
Win Rate

Jinx
9 played against
6/2/1
W/L/D
66.7%
Win Rate

Ashe
8 played against
1/4/3
W/L/D
12.5%
Win Rate