
S
Zed Counters

มือสังหาร
9/7
Win/Loss
1%
Pick Rate
21%
Ban Rate
Open advanced filter options
Pros counter picked Zed
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 63% 17/10 | -91 | -293 | -7.7 |
![]() | ![]() | 62.5% 10/6 | 71 | -286 | -7.3 |
![]() | ![]() | 53.3% 8/7 | -139 | -58 | 1.9 |
![]() | ![]() | 52.9% 9/8 | -132 | 39 | 1.7 |
![]() | ![]() | 52.5% 21/19 | -94 | -351 | -6.9 |
![]() | ![]() | 51.9% 14/13 | -381 | -266 | -4.2 |
![]() | ![]() | 51.7% 15/14 | 184 | 263 | 6.3 |
![]() | ![]() | 51.3% 20/19 | -48 | -215 | -5.2 |
![]() | ![]() | 100% 3/0 | 203 | 260 | -4.3 |
![]() | ![]() | 100% 1/0 | -325 | -374 | -6 |
Pros played as Zed
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 61.5% 16/10 | 50 | 243 | 7.5 |
![]() | ![]() | 58.8% 20/14 | 218 | 486 | 11.5 |
![]() | ![]() | 55.9% 19/15 | 101 | 381 | 7.1 |
![]() | ![]() | 50% 7/7 | 122 | 288 | 3.9 |
![]() | ![]() | 50% 11/11 | -63 | -108 | -3.3 |
![]() | ![]() | 47.6% 39/43 | 191 | 133 | 2.7 |
![]() | ![]() | 46.2% 6/7 | 127 | 236 | 4 |
![]() | ![]() | 42.9% 9/12 | 426 | 396 | 7.5 |
![]() | ![]() | 27.3% 3/8 | -238 | -276 | -6.3 |
![]() | 100% 2/0 | 378 | 413 | 16 |
Lane Outcome

Viego
82 played against
41/22/19
W/L/D
50%
Win Rate

Xin Zhao
34 played against
17/5/12
W/L/D
50%
Win Rate

Naafiri
34 played against
21/8/5
W/L/D
61.8%
Win Rate

Lee Sin
26 played against
18/4/4
W/L/D
69.2%
Win Rate

Zyra
22 played against
7/10/5
W/L/D
31.8%
Win Rate

Vi
21 played against
13/4/4
W/L/D
61.9%
Win Rate

Pantheon
14 played against
8/4/2
W/L/D
57.1%
Win Rate

Nidalee
13 played against
7/3/3
W/L/D
53.8%
Win Rate

Hecarim
11 played against
4/5/2
W/L/D
36.4%
Win Rate

Jarvan IV
9 played against
4/2/3
W/L/D
44.4%
Win Rate