
D
Zac Counters

แทงค์
0/2
Win/Loss
<1%
Pick Rate
4%
Ban Rate
Open advanced filter options
Pros counter picked Zac
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 575 | 823 | 11 |
![]() | ![]() | 100% 1/0 | -410 | -86 | -3 |
![]() | ![]() | 100% 4/0 | 734 | 207 | 6 |
![]() | ![]() | 100% 1/0 | 888 | 318 | -12 |
![]() | ![]() | 100% 1/0 | 2,023 | 874 | 17 |
![]() | ![]() | 100% 1/0 | -232 | -994 | -14 |
![]() | ![]() | 75% 3/1 | 671 | 396 | 15 |
![]() | ![]() | 66.7% 2/1 | -70 | 86 | 6.7 |
![]() | ![]() | 55.6% 5/4 | 379 | 688 | 17.8 |
![]() | ![]() | 50% 1/1 | 649 | 671 | 13 |
Pros played as Zac
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | 200 | 339 | 2 | |
![]() | 25% 1/3 | -479 | -310 | -2.7 | |
![]() | ![]() | 0% 0/1 | -141 | -116 | -8 |
![]() | 0% 0/1 | -276 | 348 | 5 | |
![]() | ![]() | 0% 0/1 | 92 | 0 | -7 |
![]() | 0% 0/1 | 178 | 188 | -7 | |
![]() | ![]() | 0% 0/2 | -994 | 105 | 6 |
![]() | ![]() | 0% 0/1 | -763 | -441 | -11 |
Lane Outcome
...
4 played against
0/3/1
W/L/D
0%
Win Rate

Rek'Sai
2 played against
0/2/0
W/L/D
0%
Win Rate

Xin Zhao
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate

Lee Sin
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate

Viego
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate