
A
Yuumi Counters
ซัพพอร์ต
2/7
Win/Loss
<1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Yuumi
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66.7% 8/4 | 355 | 103 | 1.8 | ||
| 63.6% 7/4 | 192 | -255 | 1.8 | ||
| 54.5% 6/5 | 20 | -59 | 3.5 | ||
| 100% 3/0 | 989 | -28 | -1 | ||
| 100% 1/0 | 414 | -884 | 1 | ||
| 100% 4/0 | 508 | -667 | 0.7 | ||
| 100% 1/0 | 667 | 354 | 9 | ||
| 100% 2/0 | 1,025 | 192 | 5.5 | ||
| 100% 1/0 | 803 | 307 | 13 | ||
| 75% 6/2 | 497 | 37 | 6.6 |
Pros played as Yuumi
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 204 | 670 | -9 | ||
| 100% 1/0 | -700 | -524 | 5 | ||
| 100% 1/0 | 139 | -105 | -10 | ||
| 100% 1/0 | 514 | 766 | 1 | ||
| 100% 2/0 | -45 | 290 | -1.5 | ||
| 100% 1/0 | 213 | 193 | -3 | ||
| 50% 3/3 | -386 | 180 | -3.8 | ||
| 33.3% 1/2 | -1,084 | 35 | -3 | ||
| 0% 0/1 | -542 | -416 | -5 | ||
| 0% 0/1 | 126 | 883 | 0 |
Lane Outcome
Lulu
6 played against
1/4/1
W/L/D
16.7%
Win Rate
Karma
4 played against
0/3/1
W/L/D
0%
Win Rate
Poppy
4 played against
0/2/2
W/L/D
0%
Win Rate
Pyke
3 played against
0/3/0
W/L/D
0%
Win Rate
Braum
2 played against
1/0/1
W/L/D
50%
Win Rate
Nami
2 played against
1/0/1
W/L/D
50%
Win Rate
Bard
2 played against
2/0/0
W/L/D
100%
Win Rate
Alistar
1 played against
0/1/0
W/L/D
0%
Win Rate
Soraka
1 played against
0/0/1
W/L/D
0%
Win Rate
Zilean
1 played against
1/0/0
W/L/D
100%
Win Rate