
S
Xerath Counters

นักเวทย์
1/0
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Xerath
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 994 | 836 | 17 |
![]() | ![]() | 100% 1/0 | 706 | -552 | -8 |
![]() | ![]() | 100% 1/0 | 25 | 109 | -13 |
![]() | ![]() | 100% 1/0 | 85 | 874 | 0 |
![]() | ![]() | 100% 1/0 | -600 | -626 | -8 |
![]() | ![]() | 100% 1/0 | -33 | -148 | 7 |
![]() | ![]() | 100% 1/0 | 324 | 226 | 29 |
![]() | ![]() | 100% 1/0 | 622 | 370 | 16 |
![]() | ![]() | 75% 3/1 | 2 | -1 | 12.3 |
![]() | ![]() | 75% 3/1 | 366 | 390 | 20 |
Pros played as Xerath
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 451 | 743 | 24 |
![]() | ![]() | 100% 3/0 | 158 | -253 | -11 |
![]() | ![]() | 100% 2/0 | 1,982 | 1,083 | 24.5 |
![]() | 100% 1/0 | -238 | 448 | 12 | |
![]() | ![]() | 100% 1/0 | 159 | -328 | -5 |
![]() | 100% 1/0 | 587 | 271 | 4 | |
![]() | 100% 1/0 | 429 | 1,510 | 40 | |
![]() | 100% 1/0 | 108 | 569 | 4 | |
![]() | ![]() | 100% 3/0 | 627 | 446 | 8 |
![]() | ![]() | 100% 1/0 | -52 | -371 | -9 |
Lane Outcome

Azir
5 played against
2/1/2
W/L/D
40%
Win Rate

Annie
3 played against
1/0/2
W/L/D
33.3%
Win Rate
...
3 played against
1/0/2
W/L/D
33.3%
Win Rate

Orianna
3 played against
0/0/3
W/L/D
0%
Win Rate

Taliyah
3 played against
2/0/1
W/L/D
66.7%
Win Rate

Yone
3 played against
1/0/2
W/L/D
33.3%
Win Rate

Hwei
3 played against
2/1/0
W/L/D
66.7%
Win Rate

Anivia
2 played against
2/0/0
W/L/D
100%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate