
B
Vayne Counters
เอดี ยิงไกล
48/51
Win/Loss
2%
Pick Rate
14%
Ban Rate
Open advanced filter options
Pros counter picked Vayne
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80% 8/2 | 297 | 453 | 1.2 | ||
| 71.4% 10/4 | 7 | 81 | -2.3 | ||
| 66.7% 8/4 | 620 | 868 | 27.8 | ||
| 61.5% 8/5 | 774 | 851 | 22.5 | ||
| 58.8% 10/7 | -48 | 172 | -4.7 | ||
| 56% 14/11 | 630 | 767 | 15.1 | ||
| 42.9% 6/8 | 519 | 480 | 15.8 | ||
| 42.9% 9/12 | 340 | 532 | 5.2 | ||
| 40% 4/6 | 61 | 221 | 0.2 | ||
| 33.3% 4/8 | 469 | 782 | 11.3 |
Pros played as Vayne
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 72.7% 24/9 | 266 | 173 | 17 | ||
| 66.7% 8/4 | 763 | 507 | 28.8 | ||
| 64.5% 20/11 | 379 | 89 | 16.5 | ||
| 64.3% 9/5 | -281 | -79 | -1.1 | ||
| 64.3% 9/5 | 576 | 418 | 23 | ||
| 63.6% 7/4 | 408 | 313 | 21.9 | ||
| 62.5% 10/6 | 859 | 337 | 28.9 | ||
| 61.5% 8/5 | 417 | 82 | 11.8 | ||
| 60% 6/4 | 795 | 349 | 26.8 | ||
| 58.8% 10/7 | -129 | -489 | -2.5 |
Lane Outcome
Jayce
54 played against
25/23/6
W/L/D
46.3%
Win Rate
K'Sante
52 played against
22/22/8
W/L/D
42.3%
Win Rate
Malphite
48 played against
17/23/8
W/L/D
35.4%
Win Rate
Gnar
38 played against
21/11/6
W/L/D
55.3%
Win Rate
Sion
36 played against
23/8/5
W/L/D
63.9%
Win Rate
Renekton
33 played against
15/11/7
W/L/D
45.5%
Win Rate
Varus
31 played against
10/20/1
W/L/D
32.3%
Win Rate
Ambessa
31 played against
17/10/4
W/L/D
54.8%
Win Rate
Ornn
28 played against
20/1/7
W/L/D
71.4%
Win Rate
Olaf
23 played against
10/9/4
W/L/D
43.5%
Win Rate