
D
Varus Counters
เอดี ยิงไกล
11/13
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Varus
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80% 8/2 | 276 | 327 | 12.3 | ||
| 70% 14/6 | 267 | 78 | 6.9 | ||
| 69.2% 9/4 | 820 | 41 | 5.8 | ||
| 60% 12/8 | 414 | 310 | 13.5 | ||
| 47.1% 8/9 | 36 | 118 | 4.7 | ||
| 44.4% 8/10 | 117 | 383 | 16 | ||
| 100% 2/0 | 588 | 647 | 30.5 | ||
| 100% 1/0 | 2,132 | 1,794 | 44 | ||
| 100% 1/0 | 1,407 | 318 | 10 | ||
| 100% 1/0 | -1,008 | -608 | -9 |
Pros played as Varus
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 57.1% 8/6 | 12 | 219 | 4.7 | ||
| 53.8% 7/6 | -77 | -11 | -2.3 | ||
| 38.5% 5/8 | -252 | -4 | 2.7 | ||
| 100% 1/0 | 0 | 0 | 0 | ||
| 100% 1/0 | 325 | 0 | 13 | ||
| 100% 1/0 | 1,766 | 851 | 27 | ||
| 100% 3/0 | 730 | 203 | 20 | ||
| 100% 3/0 | 445 | 733 | 18.7 | ||
| 66.7% 4/2 | 319 | 596 | 6.8 | ||
| 66.7% 4/2 | 194 | 343 | 5.5 |
Lane Outcome
Jhin
14 played against
6/4/4
W/L/D
42.9%
Win Rate
Sivir
13 played against
3/5/5
W/L/D
23.1%
Win Rate
Kai'Sa
13 played against
5/4/4
W/L/D
38.5%
Win Rate
Yunara
9 played against
3/3/3
W/L/D
33.3%
Win Rate
Lucian
8 played against
1/6/1
W/L/D
12.5%
Win Rate
Jinx
7 played against
4/2/1
W/L/D
57.1%
Win Rate
Ezreal
6 played against
3/3/0
W/L/D
50%
Win Rate
Draven
6 played against
2/2/2
W/L/D
33.3%
Win Rate
Tristana
4 played against
0/3/1
W/L/D
0%
Win Rate
Ashe
4 played against
4/0/0
W/L/D
100%
Win Rate