
S
Thresh Counters
ซัพพอร์ต
20/17
Win/Loss
<1%
Pick Rate
6%
Ban Rate
Open advanced filter options
Pros counter picked Thresh
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80% 8/2 | 217 | -98 | -0.9 | ||
| 66.7% 8/4 | -12 | -44 | -1.5 | ||
| 66.7% 16/8 | -52 | -37 | -1.2 | ||
| 61.9% 13/8 | 166 | 24 | 1.7 | ||
| 61.5% 24/15 | -73 | -110 | -1.3 | ||
| 59.5% 25/17 | 487 | 8 | 1.4 | ||
| 59.1% 13/9 | 80 | 271 | 0.8 | ||
| 57.6% 19/14 | 22 | 173 | -4.7 | ||
| 44.4% 8/10 | 246 | 12 | -1.6 | ||
| 40% 4/6 | 54 | -53 | -3.1 |
Pros played as Thresh
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66.7% 8/4 | -325 | 66 | 2.3 | ||
| 56% 14/11 | 118 | 122 | 5.5 | ||
| 53.8% 7/6 | -110 | -37 | -1.4 | ||
| 50% 9/9 | 49 | 118 | 0.5 | ||
| 47.4% 9/10 | 151 | 80 | 0.7 | ||
| 45.5% 5/6 | 275 | 348 | 5.1 | ||
| 42.9% 6/8 | 158 | 67 | 5.7 | ||
| 20% 2/8 | 140 | 199 | -0.5 | ||
| 100% 1/0 | 25 | -357 | -5 | ||
| 100% 1/0 | 434 | -68 | 0 |
Lane Outcome
Bard
25 played against
14/5/6
W/L/D
56%
Win Rate
Nautilus
19 played against
6/7/6
W/L/D
31.6%
Win Rate
Blitzcrank
18 played against
10/4/4
W/L/D
55.6%
Win Rate
Lulu
14 played against
4/6/4
W/L/D
28.6%
Win Rate
Shen
13 played against
4/6/3
W/L/D
30.8%
Win Rate
Pyke
12 played against
3/6/3
W/L/D
25%
Win Rate
Rell
11 played against
6/4/1
W/L/D
54.5%
Win Rate
Rakan
10 played against
5/3/2
W/L/D
50%
Win Rate
Leona
9 played against
8/1/0
W/L/D
88.9%
Win Rate
Alistar
8 played against
6/2/0
W/L/D
75%
Win Rate