
A
Talon Counters
มือสังหาร
2/2
Win/Loss
<1%
Pick Rate
20%
Ban Rate
Open advanced filter options
Pros counter picked Talon
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 84.2% 16/3 | -161 | 209 | 1.1 | ||
| 72.5% 29/11 | 107 | 215 | 3.3 | ||
| 66.7% 8/4 | -129 | 278 | 8.8 | ||
| 61.1% 11/7 | 578 | 271 | 5.3 | ||
| 50% 8/8 | 104 | 288 | 2.7 | ||
| 46.2% 6/7 | -286 | -138 | -2.2 | ||
| 45.5% 5/6 | -148 | -39 | 0.3 | ||
| 100% 1/0 | -406 | -581 | -14 | ||
| 100% 3/0 | 194 | -367 | -10.3 | ||
| 100% 1/0 | 1,208 | 333 | 3 |
Pros played as Talon
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 1,502 | 2,474 | 45 | ||
| 100% 1/0 | 449 | 360 | 14 | ||
| 100% 1/0 | 522 | 686 | 16 | ||
| 100% 1/0 | -330 | -129 | -10 | ||
| 100% 1/0 | 344 | 303 | 9 | ||
| 100% 1/0 | 1,184 | 1,656 | 32 | ||
| 100% 1/0 | 1,435 | 936 | 4 | ||
| 100% 1/0 | -349 | 91 | 13 | ||
| 100% 1/0 | 2,114 | 2,043 | 44 | ||
| 100% 1/0 | 847 | 1,977 | 38 |
Lane Outcome
Lee Sin
6 played against
4/2/0
W/L/D
66.7%
Win Rate
Kindred
4 played against
2/1/1
W/L/D
50%
Win Rate
Nocturne
3 played against
1/0/2
W/L/D
33.3%
Win Rate
Wukong
3 played against
0/2/1
W/L/D
0%
Win Rate
...
3 played against
1/2/0
W/L/D
33.3%
Win Rate
Elise
2 played against
1/0/1
W/L/D
50%
Win Rate
Nidalee
2 played against
0/2/0
W/L/D
0%
Win Rate
Vi
2 played against
1/0/1
W/L/D
50%
Win Rate
Naafiri
2 played against
1/1/0
W/L/D
50%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate