
D
Taliyah Counters

นักเวทย์
6/8
Win/Loss
3%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Taliyah
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 73.3% 11/4 | 323 | 336 | 9.4 |
![]() | ![]() | 66.7% 8/4 | 278 | 452 | 9.3 |
![]() | ![]() | 62.5% 10/6 | 429 | 450 | 15 |
![]() | ![]() | 56.3% 9/7 | 517 | 149 | 2.6 |
![]() | ![]() | 55.9% 19/15 | 298 | 293 | 4.5 |
![]() | ![]() | 55.6% 10/8 | 2 | 345 | 7.3 |
![]() | ![]() | 49.1% 26/27 | 251 | 214 | 5.2 |
![]() | ![]() | 48.1% 13/14 | 352 | 255 | 4.6 |
![]() | ![]() | 41.7% 10/14 | 213 | 382 | 10.4 |
![]() | ![]() | 40% 18/27 | 151 | 326 | 5.6 |
Pros played as Taliyah
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 85.7% 18/3 | 274 | 147 | -0.3 |
![]() | ![]() | 80% 12/3 | 345 | 462 | 6.9 |
![]() | ![]() | 72.2% 13/5 | 13 | 262 | -0.7 |
![]() | ![]() | 70% 7/3 | 39 | 48 | 3.7 |
![]() | ![]() | 66.7% 8/4 | -223 | -177 | -1.8 |
![]() | ![]() | 66.7% 20/10 | 31 | -19 | -0.2 |
![]() | ![]() | 62.5% 15/9 | 198 | -3 | 0 |
![]() | ![]() | 62.5% 10/6 | -95 | -38 | 5.2 |
![]() | ![]() | 62.3% 38/23 | 4 | -39 | 2.3 |
![]() | ![]() | 59.4% 19/13 | 346 | 158 | -0.8 |
Lane Outcome

Azir
67 played against
20/14/33
W/L/D
29.9%
Win Rate

Ahri
61 played against
20/24/17
W/L/D
32.8%
Win Rate

Viktor
32 played against
18/6/8
W/L/D
56.3%
Win Rate

Orianna
31 played against
11/11/9
W/L/D
35.5%
Win Rate

Aurora
30 played against
10/11/9
W/L/D
33.3%
Win Rate

Sylas
25 played against
7/11/7
W/L/D
28%
Win Rate

Syndra
24 played against
12/9/3
W/L/D
50%
Win Rate

Yone
21 played against
10/6/5
W/L/D
47.6%
Win Rate

Hwei
21 played against
6/8/7
W/L/D
28.6%
Win Rate

Tristana
20 played against
5/10/5
W/L/D
25%
Win Rate