
A
Swain Counters

นักเวทย์
1/0
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Swain
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 2/0 | 249 | -86 | 6.5 |
![]() | ![]() | 100% 3/0 | 467 | 399 | 15.7 |
![]() | ![]() | 100% 1/0 | 351 | 371 | 16 |
![]() | ![]() | 100% 2/0 | -896 | 52 | 18 |
![]() | ![]() | 100% 1/0 | 278 | -972 | -2 |
![]() | ![]() | 100% 1/0 | 1,448 | 861 | 37 |
![]() | ![]() | 100% 9/0 | 949 | 253 | 20.1 |
![]() | ![]() | 100% 2/0 | 1,860 | 1,376 | 52.5 |
![]() | ![]() | 75% 3/1 | 102 | 13 | 11.3 |
![]() | ![]() | 75% 3/1 | 16 | -291 | 2.2 |
Pros played as Swain
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | -1,884 | -704 | -24 |
![]() | ![]() | 100% 1/0 | 1,115 | 637 | 10 |
![]() | ![]() | 100% 1/0 | -197 | -29 | 0 |
![]() | ![]() | 50% 1/1 | 8 | 1,259 | 14.5 |
![]() | ![]() | 33.3% 1/2 | -923 | 96 | -10.7 |
![]() | 0% 0/1 | -631 | 70 | 15 | |
![]() | 0% 0/1 | 0 | 0 | 0 |
Lane Outcome

Lucian
3 played against
0/3/0
W/L/D
0%
Win Rate

Miss Fortune
2 played against
2/0/0
W/L/D
100%
Win Rate

Tristana
1 played against
0/1/0
W/L/D
0%
Win Rate

Kai'Sa
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate

Zeri
1 played against
0/0/1
W/L/D
0%
Win Rate