
B
Swain Counters
นักเวทย์
1/0
Win/Loss
<1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Swain
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 96 | 355 | -1 | ||
| 100% 2/0 | -33 | -62 | -5 | ||
| 100% 2/0 | 732 | 760 | -8 | ||
| 100% 1/0 | -92 | 646 | -4 | ||
| 100% 2/0 | -229 | -781 | 0 | ||
| 50% 4/4 | -383 | -256 | -2.9 | ||
| 50% 1/1 | -361 | 15 | -3.5 | ||
| 50% 1/1 | 333 | -619 | -2 | ||
| 50% 1/1 | -423 | -544 | -2 | ||
| 50% 1/1 | 58 | 454 | 3 |
Pros played as Swain
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 2/0 | 125 | 1,130 | 4 | ||
| 100% 1/0 | 17 | -149 | 2 | ||
| 100% 1/0 | -715 | 591 | 2 | ||
| 100% 1/0 | 1,197 | 641 | -2 | ||
| 100% 1/0 | 47 | 70 | -2 | ||
| 50% 1/1 | 419 | 500 | 3 | ||
| 50% 1/1 | -111 | -384 | -1.5 | ||
| 50% 1/1 | -137 | 77 | 3 | ||
| 50% 1/1 | 165 | -184 | -3.5 | ||
| 50% 1/1 | 508 | 658 | 12 |
Lane Outcome
Thresh
4 played against
2/0/2
W/L/D
50%
Win Rate
Alistar
2 played against
1/0/1
W/L/D
50%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate
Seraphine
2 played against
1/0/1
W/L/D
50%
Win Rate
...
2 played against
2/0/0
W/L/D
100%
Win Rate
Bard
2 played against
1/1/0
W/L/D
50%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate