
S
Sona Counters
ซัพพอร์ต
5/0
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Sona
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70% 7/3 | 373 | 302 | 5 | ||
| 66.7% 8/4 | 318 | 348 | 0.5 | ||
| 62.5% 10/6 | -181 | -40 | -0.7 | ||
| 60% 6/4 | 194 | 172 | 4.1 | ||
| 100% 1/0 | 181 | 587 | 1 | ||
| 100% 1/0 | 840 | 779 | 0 | ||
| 100% 5/0 | 338 | 368 | 1.8 | ||
| 100% 2/0 | -216 | 249 | -1 | ||
| 66.7% 2/1 | 446 | 347 | 5.3 | ||
| 66.7% 2/1 | 592 | -19 | 3.7 |
Pros played as Sona
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 921 | 901 | 5 | ||
| 100% 1/0 | 661 | 578 | 3 | ||
| 100% 1/0 | 286 | 841 | 2 | ||
| 100% 1/0 | -279 | 1,133 | 5 | ||
| 100% 1/0 | -420 | 326 | 6 | ||
| 100% 2/0 | 335 | 604 | -2 | ||
| 100% 1/0 | -756 | -490 | 0 | ||
| 100% 1/0 | 227 | -91 | -6 | ||
| 75% 3/1 | 89 | -25 | 2.3 | ||
| 60% 3/2 | 63 | 87 | -6.3 |
Lane Outcome
Lulu
7 played against
4/1/2
W/L/D
57.1%
Win Rate
Karma
6 played against
2/1/3
W/L/D
33.3%
Win Rate
Seraphine
5 played against
1/1/3
W/L/D
20%
Win Rate
Nami
5 played against
3/0/2
W/L/D
60%
Win Rate
...
4 played against
0/2/2
W/L/D
0%
Win Rate
Yuumi
4 played against
2/2/0
W/L/D
50%
Win Rate
Soraka
3 played against
2/1/0
W/L/D
66.7%
Win Rate
Nautilus
3 played against
2/1/0
W/L/D
66.7%
Win Rate
Pyke
2 played against
1/1/0
W/L/D
50%
Win Rate
Rell
2 played against
0/2/0
W/L/D
0%
Win Rate