
S
Singed Counters
แทงค์
0/0
Win/Loss
0%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Singed
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -40 | 205 | 14 | ||
| 100% 1/0 | -727 | -161 | -18 | ||
| 100% 1/0 | 1,305 | 636 | 34 | ||
| 100% 1/0 | -998 | -1,144 | -7 | ||
| 100% 2/0 | 13 | 569 | -9 | ||
| 100% 1/0 | -16 | 1,010 | 14 | ||
| 100% 1/0 | 2,797 | 1,898 | 39 | ||
| 100% 1/0 | 1,194 | 1,387 | 52 | ||
| 100% 1/0 | 1,345 | 2,204 | 37 | ||
| 100% 2/0 | 1,030 | 953 | 22.5 |
Pros played as Singed
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 2/0 | -566 | -531 | 1.5 | ||
| 100% 1/0 | -723 | -534 | -9 | ||
| 100% 1/0 | -236 | -295 | 0 | ||
| 100% 1/0 | -334 | -536 | -20 | ||
| 100% 1/0 | -859 | -1,136 | -17 | ||
| 100% 1/0 | -403 | -626 | -6 | ||
| 100% 1/0 | 83 | -264 | 14 | ||
| 50% 1/1 | -583 | -1,067 | -22.5 | ||
| 0% 0/1 | -169 | -897 | 2 | ||
| 0% 0/1 | 248 | -326 | 30 |
Lane Outcome
Gangplank
2 played against
0/2/0
W/L/D
0%
Win Rate
K'Sante
2 played against
0/2/0
W/L/D
0%
Win Rate
Vladimir
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
Malphite
1 played against
0/1/0
W/L/D
0%
Win Rate
Nasus
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate