
D
Shaco Counters

มือสังหาร
0/0
Win/Loss
0%
Pick Rate
16%
Ban Rate
Open advanced filter options
Pros counter picked Shaco
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 2/0 | 75 | 280 | 3 |
![]() | ![]() | 100% 1/0 | -401 | 849 | 9 |
![]() | ![]() | 100% 1/0 | 237 | 637 | 3 |
![]() | ![]() | 0% 0/1 | -40 | 263 | 1 |
![]() | ![]() | 0% 0/1 | 447 | 505 | -6 |
![]() | ![]() | 0% 0/1 | -26 | -498 | -16 |
Pros played as Shaco
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | -339 | 49 | 6 | |
![]() | 50% 1/1 | -241 | 14 | 5 | |
![]() | ![]() | 0% 0/1 | -213 | -349 | -4 |
![]() | ![]() | 0% 0/1 | 783 | -191 | -4 |
![]() | 0% 0/1 | -801 | -493 | -4 |
Lane Outcome
...
2 played against
0/2/0
W/L/D
0%
Win Rate

Alistar
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate

Nautilus
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate