
A
Rengar Counters

มือสังหาร
0/0
Win/Loss
0%
Pick Rate
18%
Ban Rate
Open advanced filter options
Pros counter picked Rengar
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 60% 6/4 | 77 | -187 | -0.8 |
![]() | ![]() | 54.5% 6/5 | -161 | 32 | 0.1 |
![]() | ![]() | 100% 2/0 | 364 | -19 | -2 |
![]() | ![]() | 100% 1/0 | 302 | -203 | -18 |
![]() | ![]() | 100% 1/0 | 0 | 0 | 0 |
![]() | ![]() | 100% 1/0 | 482 | 827 | 15 |
![]() | ![]() | 100% 2/0 | 773 | 652 | 8 |
![]() | ![]() | 75% 6/2 | -62 | -108 | -3 |
![]() | ![]() | 75% 3/1 | -72 | 549 | 10.7 |
![]() | ![]() | 71.4% 5/2 | -194 | -243 | -4.8 |
Pros played as Rengar
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 127 | 299 | 8 |
![]() | ![]() | 100% 1/0 | -1,214 | -944 | -9 |
![]() | ![]() | 100% 1/0 | -223 | 410 | 8 |
![]() | ![]() | 50% 1/1 | 107 | 53 | 1.5 |
![]() | ![]() | 50% 1/1 | 686 | 697 | 7 |
![]() | 0% 0/1 | -576 | -425 | -10 | |
![]() | ![]() | 0% 0/1 | 165 | 737 | 20 |
![]() | ![]() | 0% 0/1 | -774 | -742 | -14 |
![]() | ![]() | 0% 0/2 | 1,031 | 467 | 8 |
![]() | ![]() | 0% 0/2 | -209 | 173 | -0.5 |
Lane Outcome

Xin Zhao
2 played against
1/1/0
W/L/D
50%
Win Rate

Lillia
2 played against
1/0/1
W/L/D
50%
Win Rate

Ivern
2 played against
2/0/0
W/L/D
100%
Win Rate

Viego
2 played against
0/1/1
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate

Pantheon
1 played against
1/0/0
W/L/D
100%
Win Rate

Talon
1 played against
1/0/0
W/L/D
100%
Win Rate

Kha'Zix
1 played against
0/1/0
W/L/D
0%
Win Rate

Kindred
1 played against
1/0/0
W/L/D
100%
Win Rate

Zed
1 played against
0/1/0
W/L/D
0%
Win Rate