
D
Rell Counters
แทงค์
72/50
Win/Loss
2%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Rell
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 71.4% 10/4 | -97 | -129 | -0 | ||
| 70% 14/6 | -4 | -6 | 0.5 | ||
| 60% 6/4 | 57 | -11 | -3.4 | ||
| 58.8% 47/33 | -15 | 149 | -0.1 | ||
| 58.3% 7/5 | 88 | 304 | -0.7 | ||
| 54.5% 6/5 | 382 | 92 | -0.7 | ||
| 52.9% 18/16 | 229 | 139 | -1.4 | ||
| 47.4% 18/20 | 30 | 101 | 2.3 | ||
| 46.4% 13/15 | 388 | 21 | -1.4 | ||
| 43.8% 14/18 | 143 | 63 | -2.3 |
Pros played as Rell
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 72.7% 8/3 | -95 | 30 | 0.6 | ||
| 66.7% 18/9 | 134 | -5 | 0.4 | ||
| 64.7% 11/6 | -411 | 63 | 2.7 | ||
| 63.6% 7/4 | -227 | -90 | 2.6 | ||
| 60% 6/4 | -87 | 42 | 3.8 | ||
| 59.7% 37/25 | 69 | 36 | -0.5 | ||
| 58.8% 10/7 | 103 | -16 | 4.6 | ||
| 55.6% 15/12 | 219 | 86 | 2.2 | ||
| 52.5% 21/19 | 1 | 45 | 0.2 | ||
| 47.4% 9/10 | 67 | 33 | -1.1 |
Lane Outcome
Nautilus
62 played against
27/23/12
W/L/D
43.5%
Win Rate
Alistar
53 played against
19/14/20
W/L/D
35.8%
Win Rate
Poppy
40 played against
17/8/15
W/L/D
42.5%
Win Rate
Braum
27 played against
11/8/8
W/L/D
40.7%
Win Rate
Rakan
27 played against
15/8/4
W/L/D
55.6%
Win Rate
Pyke
19 played against
4/8/7
W/L/D
21.1%
Win Rate
Leona
19 played against
7/6/6
W/L/D
36.8%
Win Rate
Elise
17 played against
6/10/1
W/L/D
35.3%
Win Rate
Bard
17 played against
11/4/2
W/L/D
64.7%
Win Rate
Neeko
15 played against
5/9/1
W/L/D
33.3%
Win Rate