
S
Rell Counters
แทงค์
28/28
Win/Loss
1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Rell
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 62.1% 41/25 | -73 | 122 | 0.1 | ||
| 60.9% 14/9 | 262 | 62 | -1 | ||
| 57.1% 8/6 | 676 | -91 | -0.9 | ||
| 54.5% 24/20 | 194 | 234 | -2.8 | ||
| 50% 5/5 | 420 | 148 | 1.4 | ||
| 50% 11/11 | 185 | 459 | 2.8 | ||
| 49.5% 46/47 | 493 | -79 | -0.2 | ||
| 48.7% 19/20 | 78 | 106 | 1.1 | ||
| 47.4% 9/10 | 61 | 232 | 1.6 | ||
| 45.9% 28/33 | -79 | 97 | 1.6 |
Pros played as Rell
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 60% 9/6 | -38 | 110 | 1.8 | ||
| 60% 6/4 | -52 | 270 | -2.1 | ||
| 55% 11/9 | -125 | 180 | -1.6 | ||
| 50% 39/39 | 103 | 104 | -0.1 | ||
| 50% 8/8 | 74 | 43 | 0.5 | ||
| 47.8% 11/12 | 167 | -7 | 3.2 | ||
| 40.5% 15/22 | 135 | 75 | 1.2 | ||
| 40% 4/6 | -25 | -35 | -1.7 | ||
| 35% 7/13 | 319 | 121 | 2.4 | ||
| 33.3% 4/8 | -262 | -87 | 1.3 |
Lane Outcome
Nautilus
78 played against
37/20/21
W/L/D
47.4%
Win Rate
Alistar
37 played against
13/12/12
W/L/D
35.1%
Win Rate
Camille
32 played against
6/17/9
W/L/D
18.8%
Win Rate
Bard
23 played against
14/4/5
W/L/D
60.9%
Win Rate
Leona
20 played against
12/4/4
W/L/D
60%
Win Rate
Shen
20 played against
8/9/3
W/L/D
40%
Win Rate
Thresh
16 played against
7/6/3
W/L/D
43.8%
Win Rate
Pyke
15 played against
6/3/6
W/L/D
40%
Win Rate
Poppy
12 played against
2/7/3
W/L/D
16.7%
Win Rate
Pantheon
10 played against
7/2/1
W/L/D
70%
Win Rate