
D
Rell Counters

แทงค์
74/60
Win/Loss
2%
Pick Rate
5%
Ban Rate
Open advanced filter options
Pros counter picked Rell
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 69.7% 23/10 | 58 | 48 | -1.2 |
![]() | ![]() | 60.4% 29/19 | 475 | -64 | -2.7 |
![]() | ![]() | 60% 6/4 | 208 | 225 | -0.9 |
![]() | ![]() | 56.7% 17/13 | 193 | 120 | -2.3 |
![]() | ![]() | 56.5% 13/10 | 116 | 146 | 1.5 |
![]() | ![]() | 52.9% 9/8 | 235 | 141 | -0.1 |
![]() | ![]() | 51.4% 74/70 | 42 | 63 | -0.8 |
![]() | ![]() | 50% 5/5 | -32 | -120 | 1.2 |
![]() | ![]() | 50% 18/18 | -54 | 19 | 0.6 |
![]() | ![]() | 48.9% 44/46 | 220 | 10 | -0.7 |
Pros played as Rell
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72.2% 13/5 | 112 | 132 | 3.5 |
![]() | ![]() | 68% 17/8 | 11 | -60 | 1.6 |
![]() | ![]() | 67.4% 31/15 | 107 | 44 | -0.5 |
![]() | ![]() | 66.7% 10/5 | -5 | -254 | 1.9 |
![]() | ![]() | 61.9% 13/8 | -199 | -113 | -1.2 |
![]() | ![]() | 61.5% 8/5 | 175 | -18 | 2.7 |
![]() | ![]() | 61.1% 11/7 | -27 | 84 | 0.3 |
![]() | ![]() | 58.8% 47/33 | -10 | 26 | -0 |
![]() | ![]() | 53.6% 15/13 | -54 | 9 | 0.9 |
![]() | ![]() | 53.3% 8/7 | -328 | -97 | 3.9 |
Lane Outcome

Alistar
101 played against
33/41/27
W/L/D
32.7%
Win Rate

Nautilus
80 played against
27/36/17
W/L/D
33.8%
Win Rate

Poppy
49 played against
13/21/15
W/L/D
26.5%
Win Rate

Rakan
46 played against
19/12/15
W/L/D
41.3%
Win Rate

Leona
44 played against
18/9/17
W/L/D
40.9%
Win Rate

Karma
28 played against
5/17/6
W/L/D
17.9%
Win Rate

Lulu
28 played against
8/14/6
W/L/D
28.6%
Win Rate

Thresh
27 played against
8/11/8
W/L/D
29.6%
Win Rate

Elise
25 played against
8/11/6
W/L/D
32%
Win Rate

Braum
25 played against
6/13/6
W/L/D
24%
Win Rate