
D
Rammus Counters

แทงค์
3/2
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Rammus
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 637 | 1,128 | 19 |
![]() | ![]() | 100% 1/0 | 1,036 | 1,052 | 21 |
![]() | ![]() | 100% 1/0 | 333 | 1,291 | 17 |
![]() | ![]() | 100% 1/0 | -449 | 215 | -8 |
![]() | ![]() | 100% 1/0 | 1,472 | 469 | 15 |
![]() | ![]() | 100% 3/0 | 91 | 171 | 7 |
![]() | ![]() | 100% 1/0 | 1,351 | 839 | 24 |
![]() | ![]() | 50% 1/1 | -478 | 237 | 12 |
![]() | ![]() | 50% 1/1 | 225 | 913 | 18 |
![]() | ![]() | 0% 0/1 | 468 | 547 | 14 |
Pros played as Rammus
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 2/0 | 86 | 132 | -7 | |
![]() | 100% 1/0 | 701 | 178 | 5 | |
![]() | 100% 3/0 | -1,295 | -370 | -13.7 | |
![]() | 50% 1/1 | -83 | 1 | 0.5 | |
![]() | ![]() | 0% 0/1 | -217 | -400 | -12 |
![]() | ![]() | 0% 0/1 | -1,321 | -174 | 10 |
Lane Outcome
...
3 played against
0/3/0
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
0/0/2
W/L/D
0%
Win Rate

Xin Zhao
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Naafiri
1 played against
0/1/0
W/L/D
0%
Win Rate