
A
Quinn Counters

เอดี ยิงไกล
0/1
Win/Loss
<1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Quinn
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70% 7/3 | 831 | 771 | 21.2 |
![]() | ![]() | 66.7% 8/4 | 631 | 890 | 23.8 |
![]() | ![]() | 100% 1/0 | 1,762 | 1,499 | 22 |
![]() | ![]() | 100% 2/0 | 866 | 1,379 | 38.5 |
![]() | ![]() | 100% 1/0 | -814 | 202 | -21 |
![]() | ![]() | 100% 3/0 | 1,467 | 1,667 | 31.3 |
![]() | ![]() | 100% 2/0 | 412 | 617 | 13.5 |
![]() | ![]() | 100% 2/0 | 187 | 315 | 12.5 |
![]() | ![]() | 75% 3/1 | 547 | 1,195 | 36.2 |
![]() | ![]() | 66.7% 2/1 | -15 | 203 | 9.3 |
Pros played as Quinn
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | 228 | 63 | -12 | |
![]() | 100% 1/0 | 1,504 | 1,442 | 25 | |
![]() | ![]() | 100% 1/0 | -1,464 | -1,160 | -21 |
![]() | 100% 1/0 | 922 | 92 | 23 | |
![]() | ![]() | 100% 1/0 | -41 | -28 | -2 |
![]() | ![]() | 100% 1/0 | 1,580 | 767 | 31 |
![]() | 100% 1/0 | 836 | -246 | 5 | |
![]() | ![]() | 50% 1/1 | 770 | 405 | 19 |
![]() | ![]() | 50% 1/1 | 544 | -30 | 12.5 |
![]() | 0% 0/1 | -1,824 | -2,209 | -47 |
Lane Outcome

Renekton
2 played against
1/0/1
W/L/D
50%
Win Rate

K'Sante
2 played against
1/0/1
W/L/D
50%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate

Sion
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Nidalee
1 played against
0/1/0
W/L/D
0%
Win Rate

Kennen
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Jayce
1 played against
0/0/1
W/L/D
0%
Win Rate