
A
Pantheon Counters
ดาเมจกึ่งแทงค์
53/35
Win/Loss
1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Pantheon
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 73.3% 11/4 | 161 | 280 | 6 | ||
| 68.8% 11/5 | 154 | 527 | 11.2 | ||
| 66.7% 32/16 | 388 | 368 | 7.7 | ||
| 57.7% 15/11 | 72 | 69 | 3.3 | ||
| 53.1% 17/15 | 223 | 291 | 3.7 | ||
| 50% 8/8 | -141 | -80 | -2.4 | ||
| 37.5% 12/20 | -88 | -183 | 0.2 | ||
| 31.3% 5/11 | 136 | 395 | 8.4 | ||
| 100% 1/0 | 847 | 680 | 19 | ||
| 100% 5/0 | 673 | 729 | 10.2 |
Pros played as Pantheon
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 74.2% 23/8 | -237 | -136 | -0.7 | ||
| 72.7% 8/3 | -447 | -337 | -4 | ||
| 70% 14/6 | -238 | -169 | -4.7 | ||
| 55.6% 20/16 | -152 | 43 | 0.7 | ||
| 52.4% 11/10 | -14 | -236 | -7.3 | ||
| 51.4% 18/17 | 9 | 69 | -0.2 | ||
| 50% 5/5 | 46 | -123 | -2.7 | ||
| 45% 9/11 | 141 | -26 | -1.8 | ||
| 41.7% 5/7 | -463 | -350 | -7.7 | ||
| 25% 4/12 | -175 | -265 | -3.9 |
Lane Outcome
Jarvan IV
36 played against
8/17/11
W/L/D
22.2%
Win Rate
Xin Zhao
35 played against
8/13/14
W/L/D
22.9%
Win Rate
Lee Sin
31 played against
8/16/7
W/L/D
25.8%
Win Rate
Naafiri
21 played against
7/10/4
W/L/D
33.3%
Win Rate
Nocturne
20 played against
5/11/4
W/L/D
25%
Win Rate
Ambessa
20 played against
9/7/4
W/L/D
45%
Win Rate
Graves
16 played against
4/9/3
W/L/D
25%
Win Rate
Nidalee
12 played against
1/7/4
W/L/D
8.3%
Win Rate
Kha'Zix
11 played against
3/6/2
W/L/D
27.3%
Win Rate
Vi
10 played against
5/3/2
W/L/D
50%
Win Rate