
A
Nautilus Counters
แทงค์
20/18
Win/Loss
1%
Pick Rate
5%
Ban Rate
Open advanced filter options
Pros counter picked Nautilus
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 90% 9/1 | 783 | 138 | -2.7 | ||
| 71.4% 10/4 | 237 | 269 | -1.2 | ||
| 70% 7/3 | 208 | -112 | -3 | ||
| 64% 16/9 | 207 | 218 | 2.1 | ||
| 63.6% 14/8 | 284 | 43 | -2.7 | ||
| 57.1% 8/6 | 547 | 120 | -1.6 | ||
| 53.7% 29/25 | 45 | 164 | 1.9 | ||
| 53.3% 16/14 | 197 | 176 | -1.1 | ||
| 53.2% 42/37 | -7 | 17 | -4.5 | ||
| 51.7% 15/14 | -21 | 92 | -0.3 |
Pros played as Nautilus
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80% 8/2 | 280 | 232 | 4.2 | ||
| 80% 8/2 | 414 | 160 | -3.4 | ||
| 75% 12/4 | -248 | 100 | 3.7 | ||
| 71.4% 20/8 | 201 | -29 | 1.7 | ||
| 70.8% 34/14 | 7 | 175 | 4.7 | ||
| 66.7% 18/9 | -360 | 380 | 2.2 | ||
| 66.7% 24/12 | 38 | 36 | 2.6 | ||
| 63.6% 7/4 | -149 | 210 | 1.1 | ||
| 60% 6/4 | -136 | 216 | 1.5 | ||
| 55.6% 15/12 | 104 | 59 | 0.9 |
Lane Outcome
Rell
60 played against
21/27/12
W/L/D
35%
Win Rate
Bard
60 played against
22/25/13
W/L/D
36.7%
Win Rate
Karma
48 played against
27/10/11
W/L/D
56.3%
Win Rate
Thresh
36 played against
14/13/9
W/L/D
38.9%
Win Rate
Braum
29 played against
13/11/5
W/L/D
44.8%
Win Rate
Lulu
28 played against
13/9/6
W/L/D
46.4%
Win Rate
Alistar
27 played against
11/9/7
W/L/D
40.7%
Win Rate
Camille
27 played against
11/13/3
W/L/D
40.7%
Win Rate
Leona
25 played against
8/11/6
W/L/D
32%
Win Rate
...
24 played against
13/7/4
W/L/D
54.2%
Win Rate