
S
Nasus Counters
ดาเมจกึ่งแทงค์
12/4
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Nasus
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 793 | 1,025 | 40 | ||
| 100% 1/0 | 142 | 764 | 13 | ||
| 100% 1/0 | 1,663 | 477 | 2 | ||
| 66.7% 2/1 | 419 | 1,524 | 19.7 | ||
| 0% 0/1 | -576 | -116 | 6 | ||
| 0% 0/2 | 749 | 33 | 2.5 | ||
| 0% 0/1 | 19 | 397 | 17 | ||
| 0% 0/1 | 399 | 1,138 | 16 | ||
| 0% 0/1 | 1,489 | 296 | 2 | ||
| 0% 0/2 | 686 | 166 | 6.5 |
Pros played as Nasus
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -977 | -497 | -19 | ||
| 100% 1/0 | 107 | -515 | -14 | ||
| 100% 1/0 | 776 | 191 | -6 | ||
| 100% 1/0 | -221 | -699 | -13 | ||
| 100% 1/0 | 1,208 | 333 | 3 | ||
| 100% 1/0 | 30 | 38 | -3 | ||
| 100% 2/0 | -93 | -673 | -16 | ||
| 100% 3/0 | -125 | -252 | -4.7 | ||
| 100% 1/0 | -489 | 286 | 10 | ||
| 100% 1/0 | 90 | 59 | 0 |
Lane Outcome
...
4 played against
1/1/2
W/L/D
25%
Win Rate
...
3 played against
1/0/2
W/L/D
33.3%
Win Rate
...
3 played against
0/2/1
W/L/D
0%
Win Rate
...
3 played against
1/2/0
W/L/D
33.3%
Win Rate
...
3 played against
0/3/0
W/L/D
0%
Win Rate
Jayce
3 played against
0/3/0
W/L/D
0%
Win Rate
...
3 played against
1/1/1
W/L/D
33.3%
Win Rate
Xin Zhao
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
0/2/0
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate