
D
Milio Counters
ซัพพอร์ต
5/0
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Milio
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 50% 5/5 | 256 | 47 | -2.6 | ||
| 50% 6/6 | 244 | -110 | 0.7 | ||
| 100% 1/0 | 691 | 663 | 8 | ||
| 100% 2/0 | 148 | -300 | 2.5 | ||
| 100% 3/0 | -81 | 44 | -1.5 | ||
| 100% 1/0 | -215 | -435 | -9 | ||
| 100% 1/0 | 350 | 286 | 11 | ||
| 75% 3/1 | 578 | 319 | 1.8 | ||
| 66.7% 4/2 | 353 | 239 | 3.8 | ||
| 66.7% 2/1 | 140 | -142 | -2 |
Pros played as Milio
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -674 | 909 | 5 | ||
| 100% 2/0 | -204 | 260 | 0.5 | ||
| 100% 1/0 | 207 | 105 | 10 | ||
| 100% 1/0 | 89 | 194 | 7 | ||
| 100% 4/0 | 60 | 175 | -1.5 | ||
| 100% 1/0 | -190 | 144 | 3 | ||
| 100% 1/0 | -308 | -1,070 | -3 | ||
| 100% 1/0 | -667 | -423 | 1 | ||
| 80% 4/1 | 88 | -272 | -6 | ||
| 75% 3/1 | 44 | 337 | 3 |
Lane Outcome
Nautilus
5 played against
2/2/1
W/L/D
40%
Win Rate
Lulu
4 played against
3/1/0
W/L/D
75%
Win Rate
...
4 played against
3/0/1
W/L/D
75%
Win Rate
Rakan
4 played against
0/0/4
W/L/D
0%
Win Rate
...
2 played against
0/2/0
W/L/D
0%
Win Rate
Karma
2 played against
0/2/0
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
Alistar
1 played against
0/0/1
W/L/D
0%
Win Rate
Pyke
1 played against
0/1/0
W/L/D
0%
Win Rate
Elise
1 played against
0/0/1
W/L/D
0%
Win Rate