
D
Lulu Counters

ซัพพอร์ต
17/11
Win/Loss
<1%
Pick Rate
9%
Ban Rate
Open advanced filter options
Pros counter picked Lulu
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 73.9% 17/6 | 100 | -159 | 0 |
![]() | ![]() | 72.4% 21/8 | 183 | -62 | 3.3 |
![]() | ![]() | 70.6% 24/10 | 318 | 137 | 0.9 |
![]() | ![]() | 66.7% 8/4 | -144 | -221 | 2.6 |
![]() | ![]() | 64.3% 9/5 | 76 | -238 | -0 |
![]() | ![]() | 60.9% 14/9 | 621 | 71 | 1.1 |
![]() | ![]() | 60% 15/10 | -39 | 40 | -1.2 |
![]() | ![]() | 59.1% 13/9 | 119 | 47 | 3 |
![]() | ![]() | 57.9% 11/8 | 150 | -166 | 0.5 |
![]() | ![]() | 55.6% 10/8 | 426 | 173 | 0.7 |
Pros played as Lulu
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 69.2% 9/4 | 190 | -74 | -1.3 |
![]() | ![]() | 60% 9/6 | 132 | 134 | -1.6 |
![]() | ![]() | 50% 7/7 | 124 | 366 | -2.3 |
![]() | ![]() | 43.8% 7/9 | 218 | 121 | -0 |
![]() | ![]() | 42.9% 6/8 | 72 | -60 | 0.2 |
![]() | ![]() | 33.3% 4/8 | -66 | 13 | -1.2 |
![]() | 100% 1/0 | 1,138 | 503 | -14 | |
![]() | 100% 1/0 | 0 | 0 | 0 | |
![]() | ![]() | 100% 3/0 | 540 | -57 | -5.7 |
![]() | ![]() | 100% 2/0 | 108 | 176 | -1 |
Lane Outcome

Rakan
16 played against
9/4/3
W/L/D
56.3%
Win Rate

Nautilus
15 played against
6/7/2
W/L/D
40%
Win Rate

Poppy
14 played against
8/3/3
W/L/D
57.1%
Win Rate

Senna
14 played against
5/5/4
W/L/D
35.7%
Win Rate

Karma
13 played against
5/4/4
W/L/D
38.5%
Win Rate

Nami
12 played against
3/5/4
W/L/D
25%
Win Rate

Janna
9 played against
4/2/3
W/L/D
44.4%
Win Rate

Yuumi
9 played against
2/3/4
W/L/D
22.2%
Win Rate

Bard
9 played against
4/1/4
W/L/D
44.4%
Win Rate

Rell
8 played against
5/2/1
W/L/D
62.5%
Win Rate