
D
Lulu Counters
ซัพพอร์ต
8/10
Win/Loss
<1%
Pick Rate
4%
Ban Rate
Open advanced filter options
Pros counter picked Lulu
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 64.5% 20/11 | -176 | -114 | 0.7 | ||
| 64.3% 9/5 | -115 | -223 | -1.9 | ||
| 64.3% 9/5 | 142 | 120 | 3.9 | ||
| 61.1% 22/14 | 226 | 160 | -1.7 | ||
| 57.1% 8/6 | 4 | 207 | 4.8 | ||
| 55% 11/9 | 29 | 112 | 0.9 | ||
| 51.9% 14/13 | 163 | 225 | -0.7 | ||
| 47.1% 16/18 | 68 | -28 | 1.9 | ||
| 38.5% 5/8 | -117 | -65 | 0.4 | ||
| 100% 1/0 | 905 | 304 | 3 |
Pros played as Lulu
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 60% 6/4 | 87 | 280 | 1.6 | ||
| 58.3% 7/5 | 76 | 246 | -0.1 | ||
| 46.7% 7/8 | -16 | 43 | 5.3 | ||
| 33.3% 4/8 | -23 | 195 | 3.7 | ||
| 100% 2/0 | 68 | -260 | -7.5 | ||
| 100% 2/0 | -498 | -333 | 3 | ||
| 100% 1/0 | 21 | 544 | -1 | ||
| 100% 1/0 | -17 | 0 | -4 | ||
| 100% 1/0 | 437 | 273 | 2 | ||
| 100% 2/0 | 244 | 159 | 4 |
Lane Outcome
Karma
15 played against
5/7/3
W/L/D
33.3%
Win Rate
Nautilus
12 played against
6/4/2
W/L/D
50%
Win Rate
Bard
12 played against
6/4/2
W/L/D
50%
Win Rate
Alistar
10 played against
5/4/1
W/L/D
50%
Win Rate
Nami
9 played against
2/6/1
W/L/D
22.2%
Win Rate
Neeko
8 played against
2/2/4
W/L/D
25%
Win Rate
Rell
8 played against
5/1/2
W/L/D
62.5%
Win Rate
Rakan
7 played against
2/1/4
W/L/D
28.6%
Win Rate
Janna
6 played against
2/1/3
W/L/D
33.3%
Win Rate
Braum
6 played against
3/1/2
W/L/D
50%
Win Rate