
S
Kog'Maw Counters
เอดี ยิงไกล
6/4
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 58.3% 7/5 | 2 | 129 | 6.7 | ||
| 100% 2/0 | 193 | -393 | -8 | ||
| 100% 3/0 | 139 | -61 | 8 | ||
| 100% 1/0 | 0 | 0 | 0 | ||
| 100% 1/0 | 124 | 30 | 8 | ||
| 100% 1/0 | -486 | -275 | -1 | ||
| 100% 4/0 | 1,943 | 793 | 27.7 | ||
| 100% 2/0 | 714 | -103 | 6.5 | ||
| 100% 1/0 | -68 | 233 | -1 | ||
| 100% 1/0 | 455 | 986 | -13 |
Pros played as Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -339 | -661 | 13 | ||
| 100% 3/0 | -274 | 188 | 11 | ||
| 100% 1/0 | -332 | -660 | -18 | ||
| 100% 1/0 | -652 | -250 | -15 | ||
| 100% 1/0 | -102 | -621 | 25 | ||
| 100% 1/0 | -1,970 | -683 | -16 | ||
| 100% 1/0 | -360 | 36 | 14 | ||
| 100% 1/0 | 1,453 | 1,586 | 29 | ||
| 100% 2/0 | 735 | -599 | 2 | ||
| 50% 1/1 | -512 | -312 | -11 |
Lane Outcome
Varus
5 played against
1/2/2
W/L/D
20%
Win Rate
Jinx
5 played against
2/1/2
W/L/D
40%
Win Rate
Yunara
5 played against
3/1/1
W/L/D
60%
Win Rate
Aphelios
4 played against
1/2/1
W/L/D
25%
Win Rate
Ezreal
4 played against
1/2/1
W/L/D
25%
Win Rate
Kai'Sa
4 played against
2/0/2
W/L/D
50%
Win Rate
Jhin
4 played against
0/4/0
W/L/D
0%
Win Rate
Corki
3 played against
1/1/1
W/L/D
33.3%
Win Rate
Miss Fortune
2 played against
0/2/0
W/L/D
0%
Win Rate
Caitlyn
2 played against
2/0/0
W/L/D
100%
Win Rate