
A
Karma Counters
นักเวทย์
22/18
Win/Loss
<1%
Pick Rate
8%
Ban Rate
Open advanced filter options
Pros counter picked Karma
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 90% 9/1 | -8 | 161 | -2.5 | ||
| 85.7% 12/2 | 294 | 260 | 6.3 | ||
| 71.4% 20/8 | 163 | 52 | 1.5 | ||
| 70% 7/3 | 23 | -122 | -4.1 | ||
| 69.2% 9/4 | 34 | 278 | 4.2 | ||
| 66.7% 18/9 | 644 | -24 | 1 | ||
| 63.6% 7/4 | 599 | 320 | -1.6 | ||
| 62.5% 10/6 | -217 | 14 | 4.3 | ||
| 61.9% 52/32 | 40 | 131 | 3.8 | ||
| 61.5% 8/5 | 534 | -270 | -0.8 |
Pros played as Karma
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 72.7% 8/3 | 119 | 162 | 3 | ||
| 70.6% 12/5 | 324 | 185 | 2.4 | ||
| 66.7% 8/4 | 318 | 348 | 0.5 | ||
| 66.7% 8/4 | -211 | 320 | -0 | ||
| 63.6% 7/4 | -151 | 196 | -1 | ||
| 60% 6/4 | -48 | 33 | 1.6 | ||
| 60% 18/12 | 217 | 90 | -1.1 | ||
| 60% 6/4 | 375 | 99 | -1.2 | ||
| 59.5% 22/15 | 155 | -55 | 0.1 | ||
| 59.1% 39/27 | 59 | 58 | 1.7 |
Lane Outcome
Bard
66 played against
30/17/19
W/L/D
45.5%
Win Rate
Nautilus
58 played against
24/17/17
W/L/D
41.4%
Win Rate
Nami
37 played against
16/10/11
W/L/D
43.2%
Win Rate
Seraphine
30 played against
20/6/4
W/L/D
66.7%
Win Rate
Lulu
23 played against
13/6/4
W/L/D
56.5%
Win Rate
Neeko
20 played against
12/3/5
W/L/D
60%
Win Rate
Leona
18 played against
11/2/5
W/L/D
61.1%
Win Rate
Janna
17 played against
11/4/2
W/L/D
64.7%
Win Rate
Rakan
17 played against
9/2/6
W/L/D
52.9%
Win Rate
Pyke
16 played against
6/7/3
W/L/D
37.5%
Win Rate