
S
Hwei Counters
นักเวทย์
2/1
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Hwei
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 858 | -473 | -21 | ||
| 100% 3/0 | 512 | 94 | 11 | ||
| 100% 1/0 | -310 | 446 | 7 | ||
| 100% 1/0 | 0 | 0 | 0 | ||
| 100% 1/0 | 565 | 321 | 10 | ||
| 100% 1/0 | 459 | -44 | 9 | ||
| 100% 1/0 | -818 | -360 | -16 | ||
| 100% 1/0 | 734 | 235 | -1 | ||
| 100% 1/0 | 2,143 | 2,115 | 32 | ||
| 100% 4/0 | 692 | 384 | 4 |
Pros played as Hwei
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 2/0 | 718 | 868 | 22 | ||
| 100% 1/0 | 2,009 | 656 | 27 | ||
| 100% 2/0 | 33 | 160 | -1.5 | ||
| 100% 1/0 | 189 | 547 | 25 | ||
| 100% 1/0 | 1,118 | 546 | 12 | ||
| 100% 1/0 | 28 | -580 | -30 | ||
| 100% 2/0 | 719 | 469 | 22.5 | ||
| 100% 1/0 | 550 | 404 | 13 | ||
| 100% 1/0 | 142 | 275 | 4 | ||
| 100% 1/0 | -498 | 440 | 12 |
Lane Outcome
Ahri
6 played against
2/2/2
W/L/D
33.3%
Win Rate
Yasuo
4 played against
2/1/1
W/L/D
50%
Win Rate
Galio
3 played against
2/0/1
W/L/D
66.7%
Win Rate
Viktor
3 played against
2/0/1
W/L/D
66.7%
Win Rate
Yone
3 played against
3/0/0
W/L/D
100%
Win Rate
Vladimir
2 played against
2/0/0
W/L/D
100%
Win Rate
Irelia
2 played against
1/0/1
W/L/D
50%
Win Rate
Akali
2 played against
2/0/0
W/L/D
100%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate