
B
Gwen Counters

ดาเมจกึ่งแทงค์
16/14
Win/Loss
2%
Pick Rate
14%
Ban Rate
Open advanced filter options
Pros counter picked Gwen
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81.8% 9/2 | 611 | 438 | 14.9 |
![]() | ![]() | 63.6% 7/4 | 390 | 389 | -2.3 |
![]() | ![]() | 62.5% 10/6 | 292 | 231 | 6.4 |
![]() | ![]() | 60% 9/6 | 352 | 200 | 2.1 |
![]() | ![]() | 48.8% 20/21 | 264 | 103 | 4.9 |
![]() | ![]() | 45.2% 19/23 | 214 | 111 | 2.3 |
![]() | ![]() | 44.1% 15/19 | 43 | 4 | 0.3 |
![]() | ![]() | 38.9% 7/11 | -207 | 79 | -2.8 |
![]() | ![]() | 37.8% 17/28 | -23 | 86 | -4.2 |
![]() | ![]() | 30% 3/7 | -61 | 171 | -3.6 |
Pros played as Gwen
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72.7% 8/3 | -242 | -15 | 0.2 |
![]() | ![]() | 62.3% 33/20 | 175 | 171 | 8.3 |
![]() | ![]() | 60.9% 14/9 | -12 | -19 | 4.5 |
![]() | ![]() | 60% 6/4 | 182 | 108 | 5.8 |
![]() | ![]() | 56.9% 29/22 | 323 | 129 | 13.2 |
![]() | ![]() | 52.9% 9/8 | 387 | 34 | 12.1 |
![]() | ![]() | 52.4% 11/10 | 369 | 302 | 16.8 |
![]() | ![]() | 50% 16/16 | 115 | 120 | 3.9 |
![]() | ![]() | 46.5% 20/23 | -154 | 70 | 1 |
![]() | ![]() | 42.9% 9/12 | 501 | 348 | 19 |
Lane Outcome

Jax
53 played against
28/17/8
W/L/D
52.8%
Win Rate

Ambessa
51 played against
27/15/9
W/L/D
52.9%
Win Rate

Jayce
43 played against
14/20/9
W/L/D
32.6%
Win Rate

Rumble
32 played against
15/12/5
W/L/D
46.9%
Win Rate

Fiora
23 played against
11/10/2
W/L/D
47.8%
Win Rate

Aatrox
21 played against
13/5/3
W/L/D
61.9%
Win Rate

K'Sante
21 played against
12/3/6
W/L/D
57.1%
Win Rate

Aurora
19 played against
4/12/3
W/L/D
21.1%
Win Rate

Sion
17 played against
10/3/4
W/L/D
58.8%
Win Rate

Renekton
11 played against
4/6/1
W/L/D
36.4%
Win Rate