
B
Ezreal Counters
เอดี ยิงไกล
93/64
Win/Loss
3%
Pick Rate
15%
Ban Rate
Open advanced filter options
Pros counter picked Ezreal
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 75% 12/4 | 344 | 263 | 1.9 | ||
| 73.3% 11/4 | 454 | 75 | -1.6 | ||
| 67.6% 23/11 | 101 | 0 | 3.3 | ||
| 66.7% 8/4 | 516 | 558 | 8 | ||
| 66.7% 38/19 | 423 | 172 | 6.4 | ||
| 63.6% 7/4 | 1,272 | 750 | 28 | ||
| 63.6% 35/20 | -116 | -54 | -10.7 | ||
| 62.2% 23/14 | 271 | 90 | 3.7 | ||
| 61.5% 8/5 | -103 | -110 | -1.4 | ||
| 59.8% 58/39 | 139 | -24 | 2.7 |
Pros played as Ezreal
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 68.4% 39/18 | 906 | 445 | 23 | ||
| 67.9% 19/9 | 617 | 497 | 18.7 | ||
| 66.7% 8/4 | 288 | 151 | 14.5 | ||
| 63% 17/10 | 833 | 636 | 22 | ||
| 62.1% 36/22 | 108 | 127 | 7.7 | ||
| 61.5% 8/5 | 265 | 138 | 15.2 | ||
| 60.8% 48/31 | 579 | 384 | 13.4 | ||
| 60% 51/34 | 56 | 126 | 4 | ||
| 58.7% 27/19 | -5 | 64 | 5.7 | ||
| 58.1% 25/18 | 902 | 580 | 21 |
Lane Outcome
Jhin
140 played against
61/48/31
W/L/D
43.6%
Win Rate
Kai'Sa
91 played against
43/22/26
W/L/D
47.3%
Win Rate
Caitlyn
85 played against
37/28/20
W/L/D
43.5%
Win Rate
Ashe
79 played against
45/17/17
W/L/D
57%
Win Rate
Sivir
58 played against
25/16/17
W/L/D
43.1%
Win Rate
Senna
57 played against
40/4/13
W/L/D
70.2%
Win Rate
Yunara
54 played against
28/14/12
W/L/D
51.9%
Win Rate
Lucian
46 played against
19/17/10
W/L/D
41.3%
Win Rate
Smolder
43 played against
28/8/7
W/L/D
65.1%
Win Rate
Draven
37 played against
16/15/6
W/L/D
43.2%
Win Rate