
D
Cassiopeia Counters

นักเวทย์
8/7
Win/Loss
<1%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Cassiopeia
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 38.5% 5/8 | 104 | 270 | 6.5 |
![]() | ![]() | 100% 2/0 | 158 | -265 | -8.5 |
![]() | ![]() | 100% 2/0 | 919 | 419 | 6.5 |
![]() | ![]() | 100% 3/0 | -291 | -6 | 0.3 |
![]() | ![]() | 100% 2/0 | 948 | 353 | 17 |
![]() | ![]() | 100% 1/0 | 846 | 896 | 6 |
![]() | ![]() | 100% 1/0 | 331 | 404 | 21 |
![]() | ![]() | 100% 2/0 | 260 | 490 | 5 |
![]() | ![]() | 100% 3/0 | 484 | 938 | 10.3 |
![]() | ![]() | 75% 3/1 | 224 | 100 | 1.5 |
Pros played as Cassiopeia
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 73.3% 11/4 | 133 | 56 | 2.8 |
![]() | 100% 1/0 | 483 | 821 | 24 | |
![]() | ![]() | 100% 4/0 | 1,015 | 936 | 23.2 |
![]() | ![]() | 100% 1/0 | 24 | 228 | 6 |
![]() | 100% 1/0 | 362 | 169 | 28 | |
![]() | ![]() | 100% 2/0 | 661 | 652 | 13 |
![]() | ![]() | 100% 1/0 | 474 | 582 | 21 |
![]() | ![]() | 50% 1/1 | 771 | 448 | 8 |
![]() | 50% 1/1 | 949 | 328 | 30.5 | |
![]() | ![]() | 33.3% 1/2 | 106 | -45 | 11.3 |
Lane Outcome

Ryze
15 played against
5/3/7
W/L/D
33.3%
Win Rate
...
5 played against
3/0/2
W/L/D
60%
Win Rate

Sylas
4 played against
4/0/0
W/L/D
100%
Win Rate

Aurora
3 played against
0/0/3
W/L/D
0%
Win Rate

Vladimir
2 played against
1/0/1
W/L/D
50%
Win Rate

Yone
2 played against
1/0/1
W/L/D
50%
Win Rate
...
2 played against
2/0/0
W/L/D
100%
Win Rate

Annie
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate