
D
Bard Counters

ซัพพอร์ต
27/15
Win/Loss
3%
Pick Rate
12%
Ban Rate
Open advanced filter options
Pros counter picked Bard
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 58.7% 27/19 | -15 | -35 | 3.8 |
![]() | ![]() | 57.9% 11/8 | 255 | -161 | 4.1 |
![]() | ![]() | 56.3% 9/7 | 42 | 90 | 2.7 |
![]() | ![]() | 55% 22/18 | 262 | -40 | 1.1 |
![]() | ![]() | 54.5% 6/5 | -123 | 191 | 4.8 |
![]() | ![]() | 53.6% 15/13 | 14 | -234 | 2.5 |
![]() | ![]() | 52.2% 12/11 | 251 | 166 | 2.1 |
![]() | ![]() | 52% 13/12 | 24 | 53 | 2.2 |
![]() | ![]() | 50% 26/26 | -89 | -112 | 3.8 |
![]() | ![]() | 49.2% 31/32 | 76 | -8 | 2.2 |
Pros played as Bard
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 64.1% 25/14 | 46 | 227 | -2.6 |
![]() | ![]() | 63.6% 7/4 | 395 | -97 | -1.9 |
![]() | ![]() | 58% 29/21 | -156 | 128 | -0.3 |
![]() | ![]() | 57.6% 19/14 | 62 | 48 | -3.6 |
![]() | ![]() | 57.1% 8/6 | -494 | 75 | -2.1 |
![]() | ![]() | 55.6% 15/12 | -55 | 103 | -2 |
![]() | ![]() | 53.8% 14/12 | 223 | 96 | -3.6 |
![]() | ![]() | 53.3% 8/7 | -77 | 47 | -4.3 |
![]() | ![]() | 52.6% 10/9 | 109 | 415 | -3.8 |
![]() | ![]() | 52.5% 31/28 | 83 | 135 | -3.7 |
Lane Outcome

Alistar
73 played against
30/21/22
W/L/D
41.1%
Win Rate

Neeko
61 played against
23/20/18
W/L/D
37.7%
Win Rate

Rakan
59 played against
23/19/17
W/L/D
39%
Win Rate

Pyke
50 played against
13/24/13
W/L/D
26%
Win Rate

Rell
42 played against
17/13/12
W/L/D
40.5%
Win Rate

Nautilus
39 played against
17/10/12
W/L/D
43.6%
Win Rate

Karma
37 played against
10/19/8
W/L/D
27%
Win Rate

Thresh
33 played against
16/9/8
W/L/D
48.5%
Win Rate

Lulu
27 played against
11/9/7
W/L/D
40.7%
Win Rate

Braum
26 played against
13/9/4
W/L/D
50%
Win Rate