
D
Aurora Counters

นักเวทย์
4/2
Win/Loss
2%
Pick Rate
8%
Ban Rate
Open advanced filter options
Pros counter picked Aurora
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72.7% 16/6 | -40 | 11 | 3.1 |
![]() | ![]() | 66.7% 20/10 | 31 | -19 | -0.2 |
![]() | ![]() | 61.1% 11/7 | -50 | -114 | 0.9 |
![]() | ![]() | 55.6% 10/8 | 31 | 120 | 1.3 |
![]() | ![]() | 55.6% 15/12 | 127 | 193 | 5.1 |
![]() | ![]() | 53.3% 8/7 | 282 | 139 | 14.6 |
![]() | ![]() | 48.3% 14/15 | -198 | -97 | -1.4 |
![]() | ![]() | 46.7% 14/16 | 90 | -52 | 3.8 |
![]() | ![]() | 45.5% 10/12 | 13 | 167 | 13.5 |
![]() | ![]() | 42.9% 6/8 | -239 | -201 | 1.1 |
Pros played as Aurora
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 76.9% 10/3 | 544 | 296 | 0.6 |
![]() | ![]() | 75% 12/4 | 461 | 218 | 17.6 |
![]() | ![]() | 58.3% 7/5 | 1 | -216 | -2.3 |
![]() | ![]() | 56.5% 13/10 | 541 | 419 | 21.5 |
![]() | ![]() | 55.9% 19/15 | 684 | 502 | 16.2 |
![]() | ![]() | 55.6% 10/8 | 514 | 737 | 13.8 |
![]() | ![]() | 55.6% 15/12 | 512 | 264 | 6.3 |
![]() | ![]() | 50% 12/12 | 84 | 60 | -1 |
![]() | ![]() | 48.1% 13/14 | 352 | 255 | 4.6 |
![]() | ![]() | 43.8% 7/9 | 849 | 472 | 13.3 |
Lane Outcome

Yone
34 played against
23/2/9
W/L/D
67.6%
Win Rate

Ahri
27 played against
17/4/6
W/L/D
63%
Win Rate

Taliyah
27 played against
14/6/7
W/L/D
51.9%
Win Rate

Ryze
24 played against
8/7/9
W/L/D
33.3%
Win Rate

Sylas
23 played against
17/4/2
W/L/D
73.9%
Win Rate

Tristana
18 played against
12/4/2
W/L/D
66.7%
Win Rate

Orianna
18 played against
10/4/4
W/L/D
55.6%
Win Rate

Galio
16 played against
12/1/3
W/L/D
75%
Win Rate

Vladimir
16 played against
11/1/4
W/L/D
68.8%
Win Rate

Azir
16 played against
6/6/4
W/L/D
37.5%
Win Rate