
A
Aurelion Sol Counters
นักเวทย์
0/0
Win/Loss
0%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Aurelion Sol
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 2/0 | 781 | 869 | 17 | ||
| 100% 1/0 | 1,070 | 875 | 40 | ||
| 100% 3/0 | 967 | 724 | 11 | ||
| 100% 1/0 | 910 | 1,067 | 8 | ||
| 100% 1/0 | 945 | 1,108 | 14 | ||
| 100% 1/0 | 1,648 | 496 | 0 | ||
| 100% 2/0 | 1,445 | 2,255 | 37 | ||
| 100% 2/0 | 705 | 235 | 16.5 | ||
| 100% 1/0 | 955 | 804 | -6 | ||
| 100% 3/0 | 726 | 579 | 17.3 |
Pros played as Aurelion Sol
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 0 | 16 | 6 | ||
| 100% 1/0 | -337 | 85 | 8 | ||
| 100% 1/0 | 389 | 501 | 15 | ||
| 0% 0/1 | 534 | 1,052 | 26 |
Lane Outcome
Ahri
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
Yone
1 played against
0/0/1
W/L/D
0%
Win Rate
Locke
1 played against
1/0/0
W/L/D
100%
Win Rate