
A
Ashe Counters
เอดี ยิงไกล
4/5
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Ashe
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 77.8% 14/4 | 1,218 | 607 | 22.6 | ||
| 70% 7/3 | 608 | 370 | 10.5 | ||
| 66.7% 10/5 | 26 | -37 | -1.9 | ||
| 58.6% 17/12 | 820 | 460 | 14.8 | ||
| 53.8% 7/6 | 480 | 311 | 16.1 | ||
| 44.4% 8/10 | 663 | 404 | 7.3 | ||
| 100% 1/0 | 550 | 124 | 6 | ||
| 100% 1/0 | 1,118 | 638 | 19 | ||
| 100% 1/0 | 1,055 | 879 | 21 | ||
| 100% 2/0 | 387 | -8 | 6.5 |
Pros played as Ashe
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70.6% 12/5 | -200 | -257 | -5.9 | ||
| 66.7% 14/7 | 129 | -55 | 6.9 | ||
| 50% 8/8 | -221 | 40 | -2.8 | ||
| 100% 1/0 | 885 | 328 | 34 | ||
| 100% 1/0 | 1,049 | 283 | 1 | ||
| 100% 1/0 | -448 | -294 | 2 | ||
| 100% 1/0 | 1,422 | 843 | 37 | ||
| 100% 1/0 | -1,144 | -507 | -16 | ||
| 100% 9/0 | 230 | 196 | 12.9 | ||
| 100% 1/0 | -8 | -143 | 5 |
Lane Outcome
Jhin
21 played against
9/7/5
W/L/D
42.9%
Win Rate
Ezreal
17 played against
6/7/4
W/L/D
35.3%
Win Rate
Caitlyn
16 played against
4/7/5
W/L/D
25%
Win Rate
Varus
9 played against
5/3/1
W/L/D
55.6%
Win Rate
Lucian
9 played against
4/2/3
W/L/D
44.4%
Win Rate
Kalista
9 played against
6/3/0
W/L/D
66.7%
Win Rate
Yunara
9 played against
3/2/4
W/L/D
33.3%
Win Rate
Jinx
8 played against
1/4/3
W/L/D
12.5%
Win Rate
Mel
8 played against
2/3/3
W/L/D
25%
Win Rate
Draven
7 played against
2/3/2
W/L/D
28.6%
Win Rate