
D
Aphelios Counters

เอดี ยิงไกล
0/1
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Aphelios
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 73.7% 14/5 | 690 | 347 | 16.6 |
![]() | ![]() | 62.5% 10/6 | 79 | 86 | 3.6 |
![]() | ![]() | 61.5% 8/5 | 495 | 344 | 14.8 |
![]() | ![]() | 58.3% 14/10 | 111 | -104 | 5.6 |
![]() | ![]() | 53.8% 7/6 | 706 | 402 | 13.5 |
![]() | ![]() | 50% 7/7 | 200 | 343 | 2.9 |
![]() | ![]() | 50% 9/9 | 266 | 294 | 6.9 |
![]() | ![]() | 50% 6/6 | 59 | 24 | 4.3 |
![]() | ![]() | 48.1% 13/14 | 219 | 13 | 5.4 |
![]() | ![]() | 100% 1/0 | 271 | 372 | 23 |
Pros played as Aphelios
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | 1,848 | 389 | 26 | |
![]() | ![]() | 100% 2/0 | -1,868 | -1,429 | 4 |
![]() | 100% 2/0 | 180 | -443 | 1 | |
![]() | ![]() | 80% 4/1 | 1,160 | 238 | 27.6 |
![]() | ![]() | 75% 3/1 | 730 | 73 | 18.8 |
![]() | ![]() | 66.7% 2/1 | 944 | 129 | 20.3 |
![]() | ![]() | 62.5% 5/3 | 303 | 320 | 12.7 |
![]() | ![]() | 50% 2/2 | 385 | -426 | 7.3 |
![]() | ![]() | 50% 1/1 | 256 | 163 | 4.5 |
![]() | ![]() | 50% 3/3 | 469 | -163 | 0.6 |
Lane Outcome

Kai'Sa
8 played against
2/2/4
W/L/D
25%
Win Rate

Varus
7 played against
4/3/0
W/L/D
57.1%
Win Rate

Ezreal
6 played against
3/1/2
W/L/D
50%
Win Rate

Jhin
6 played against
4/1/1
W/L/D
66.7%
Win Rate

Jinx
6 played against
3/2/1
W/L/D
50%
Win Rate

Lucian
5 played against
5/0/0
W/L/D
100%
Win Rate

Tristana
4 played against
3/1/0
W/L/D
75%
Win Rate

Corki
4 played against
3/0/1
W/L/D
75%
Win Rate

Ashe
3 played against
3/0/0
W/L/D
100%
Win Rate

Miss Fortune
2 played against
0/1/1
W/L/D
0%
Win Rate