
D
Anivia Counters

นักเวทย์
0/1
Win/Loss
<1%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Anivia
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 2/0 | 17 | -83 | 7 |
![]() | ![]() | 100% 1/0 | -759 | -169 | -6 |
![]() | ![]() | 100% 2/0 | -175 | 585 | 11.5 |
![]() | ![]() | 100% 3/0 | 154 | 579 | 21.7 |
![]() | ![]() | 100% 3/0 | 340 | -209 | 17.7 |
![]() | ![]() | 100% 2/0 | -429 | -272 | 12 |
![]() | ![]() | 100% 1/0 | 181 | 431 | 8 |
![]() | ![]() | 100% 1/0 | 0 | 0 | 0 |
![]() | ![]() | 83.3% 5/1 | 167 | -283 | 1 |
![]() | ![]() | 66.7% 2/1 | 203 | 119 | 12 |
Pros played as Anivia
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81.3% 13/3 | -1 | 221 | -3.2 |
![]() | ![]() | 69.2% 9/4 | 208 | 232 | 2 |
![]() | ![]() | 54.5% 6/5 | 291 | 277 | 0.8 |
![]() | ![]() | 100% 4/0 | 167 | 287 | 0 |
![]() | 100% 1/0 | -846 | -578 | -6 | |
![]() | 100% 2/0 | 125 | 831 | 10.5 | |
![]() | ![]() | 100% 1/0 | -286 | 104 | -6 |
![]() | ![]() | 80% 4/1 | 788 | 479 | 5.4 |
![]() | ![]() | 66.7% 2/1 | 124 | 297 | -3.3 |
![]() | ![]() | 66.7% 2/1 | -145 | -0 | -9 |
Lane Outcome

Syndra
16 played against
6/4/6
W/L/D
37.5%
Win Rate

Yone
13 played against
5/2/6
W/L/D
38.5%
Win Rate

Ahri
11 played against
8/3/0
W/L/D
72.7%
Win Rate

Viktor
8 played against
3/3/2
W/L/D
37.5%
Win Rate

Taliyah
6 played against
1/1/4
W/L/D
16.7%
Win Rate

Azir
6 played against
3/1/2
W/L/D
50%
Win Rate
...
5 played against
1/2/2
W/L/D
20%
Win Rate

Akali
5 played against
1/3/1
W/L/D
20%
Win Rate

Hwei
5 played against
4/0/1
W/L/D
80%
Win Rate

Galio
4 played against
3/0/1
W/L/D
75%
Win Rate