
B
Akshan Counters
เอดี ยิงไกล
1/4
Win/Loss
<1%
Pick Rate
6%
Ban Rate
Open advanced filter options
Pros counter picked Akshan
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -963 | 198 | 30 | ||
| 0% 0/1 | -1,823 | -479 | -26 | ||
| 0% 0/1 | -1,237 | -1,104 | -15 | ||
| 0% 0/1 | 693 | 717 | 17 | ||
| 0% 0/1 | 213 | -1,646 | 8 |
Pros played as Akshan
| Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 1,152 | 373 | -6 | ||
| 100% 1/0 | 380 | -259 | 1 | ||
| 25% 1/3 | -325 | -130 | -4.7 | ||
| 0% 0/1 | 1,144 | 387 | 7 | ||
| 0% 0/1 | -1,027 | -1,236 | -36 | ||
| 0% 0/1 | -199 | -423 | -2 |
Lane Outcome
...
4 played against
0/2/2
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Xayah
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate