
D
Ahri Counters

นักเวทย์
29/20
Win/Loss
2%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Ahri
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 82.6% 19/4 | 261 | 65 | 8.7 |
![]() | ![]() | 69.2% 9/4 | -238 | -129 | 1.2 |
![]() | ![]() | 62.5% 30/18 | -161 | -200 | -2.5 |
![]() | ![]() | 58.8% 10/7 | 250 | 134 | 9.1 |
![]() | ![]() | 57.1% 12/9 | 77 | 121 | 1 |
![]() | ![]() | 53.6% 15/13 | 122 | 46 | 7 |
![]() | ![]() | 50% 10/10 | 302 | 166 | 6.8 |
![]() | ![]() | 18.2% 2/9 | -101 | -177 | -1.8 |
![]() | ![]() | 100% 1/0 | 237 | -797 | -10 |
![]() | ![]() | 100% 1/0 | 1,075 | 1,343 | 18 |
Pros played as Ahri
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 71.4% 10/4 | 279 | 260 | 5.4 |
![]() | ![]() | 70% 7/3 | 546 | 653 | 19.3 |
![]() | ![]() | 63.6% 7/4 | 388 | 198 | 8.8 |
![]() | ![]() | 58.8% 10/7 | 329 | 329 | 7 |
![]() | ![]() | 57.1% 8/6 | 234 | 250 | 12.8 |
![]() | ![]() | 57.1% 12/9 | 66 | 33 | 3.9 |
![]() | ![]() | 54.5% 6/5 | 262 | 411 | 15.6 |
![]() | ![]() | 54.5% 6/5 | 378 | 147 | 3.4 |
![]() | ![]() | 40% 4/6 | 45 | -247 | -6.8 |
![]() | ![]() | 34.3% 12/23 | 297 | 107 | 3.9 |
Lane Outcome

Taliyah
35 played against
19/5/11
W/L/D
54.3%
Win Rate

Aurora
21 played against
7/8/6
W/L/D
33.3%
Win Rate

Orianna
17 played against
10/5/2
W/L/D
58.8%
Win Rate

Sylas
14 played against
8/4/2
W/L/D
57.1%
Win Rate

Syndra
14 played against
6/2/6
W/L/D
42.9%
Win Rate

Galio
11 played against
4/3/4
W/L/D
36.4%
Win Rate

Yone
11 played against
7/0/4
W/L/D
63.6%
Win Rate

Azir
11 played against
5/1/5
W/L/D
45.5%
Win Rate

Twisted Fate
10 played against
7/1/2
W/L/D
70%
Win Rate

Viktor
10 played against
2/4/4
W/L/D
20%
Win Rate