
D
Zyra Ct

Büyücü
4/1
Zafer/Bozgun
<%1
Seçilme Oranı
%5
Yasak Oranı
Open advanced filter options
Pros Zyra karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %71,4 10/4 | -124 | -272 | -7,7 |
![]() | ![]() | %60 6/4 | 248 | -136 | -2,6 |
![]() | ![]() | %33,3 4/8 | -518 | -591 | -11,8 |
![]() | ![]() | %100 1/0 | -57 | 96 | -9 |
![]() | ![]() | %100 1/0 | 1.763 | 1.590 | 36 |
![]() | ![]() | %100 1/0 | -101 | 0 | -21 |
![]() | ![]() | %100 1/0 | 1.219 | 43 | 1 |
![]() | ![]() | %100 1/0 | 881 | -348 | -20 |
![]() | ![]() | %77,8 7/2 | 64 | 60 | 2 |
![]() | ![]() | %75 6/2 | -230 | -406 | -11 |
Pros played as Zyra
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %57,1 8/6 | 426 | 327 | 11,2 |
![]() | ![]() | %46,2 6/7 | 414 | 453 | 10,2 |
![]() | ![]() | %100 2/0 | 348 | 1.507 | 31 |
![]() | %100 1/0 | 1.375 | 1.853 | 24 | |
![]() | %100 1/0 | -934 | 739 | 15 | |
![]() | ![]() | %100 1/0 | 3.202 | 2.169 | 39 |
![]() | %100 1/0 | 1.147 | 1.298 | 35 | |
![]() | %100 1/0 | -124 | 145 | 7 | |
![]() | %100 3/0 | 673 | 789 | 20,7 | |
![]() | ![]() | %100 3/0 | 219 | 683 | 17,3 |
Lane Outcome

Jarvan IV
14 played against
8/2/4
W/L/D
%57,1
Kazanma Oranı

Pantheon
13 played against
9/2/2
W/L/D
%69,2
Kazanma Oranı
...
9 played against
1/5/3
W/L/D
%11,1
Kazanma Oranı

Viego
9 played against
2/2/5
W/L/D
%22,2
Kazanma Oranı

Sylas
8 played against
4/2/2
W/L/D
%50
Kazanma Oranı

Lee Sin
7 played against
1/1/5
W/L/D
%14,3
Kazanma Oranı

Nidalee
7 played against
5/1/1
W/L/D
%71,4
Kazanma Oranı

Zed
7 played against
4/1/2
W/L/D
%57,1
Kazanma Oranı

Nocturne
6 played against
3/3/0
W/L/D
%50
Kazanma Oranı

Trundle
5 played against
3/0/2
W/L/D
%60
Kazanma Oranı