
B
Zilean Ct

Destek
0/0
Zafer/Bozgun
%0
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Zilean karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 2/0 | 565 | 35 | 9 |
![]() | ![]() | %100 2/0 | 819 | 189 | 6 |
![]() | ![]() | %100 1/0 | 798 | 464 | 39 |
![]() | ![]() | %100 1/0 | 787 | 760 | 22 |
![]() | ![]() | %100 1/0 | 1.366 | 290 | 18 |
![]() | ![]() | %100 1/0 | 875 | 401 | 9 |
![]() | ![]() | %100 1/0 | 1.120 | 875 | 33 |
![]() | ![]() | %100 1/0 | 1.487 | 200 | 9 |
![]() | ![]() | %100 4/0 | 630 | 281 | 20,8 |
![]() | ![]() | %66,7 2/1 | 535 | 263 | 5,7 |
Pros played as Zilean
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | -730 | -300 | -6 |
![]() | ![]() | %100 1/0 | -710 | -615 | -25 |
![]() | ![]() | %100 1/0 | -1.124 | -462 | -11 |
![]() | ![]() | %100 3/0 | -952 | -683 | -22,5 |
![]() | %100 1/0 | 25 | 109 | -13 | |
![]() | %100 1/0 | -161 | 23 | -3 | |
![]() | ![]() | %100 1/0 | 666 | 448 | 8 |
![]() | %100 1/0 | -554 | 620 | 13 | |
![]() | %100 1/0 | -384 | -309 | 2 | |
![]() | %100 1/0 | -847 | 50 | -17 |
Lane Outcome

Orianna
6 played against
1/2/3
W/L/D
%16,7
Kazanma Oranı
...
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı

Sylas
3 played against
0/2/1
W/L/D
%0
Kazanma Oranı

Taliyah
3 played against
0/1/2
W/L/D
%0
Kazanma Oranı

Hwei
3 played against
0/1/2
W/L/D
%0
Kazanma Oranı
...
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Aurora
2 played against
0/0/2
W/L/D
%0
Kazanma Oranı

Galio
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Twisted Fate
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

LeBlanc
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı