
B
Zaahen Ct
Dövüşçü
4/4
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Zaahen karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %66,7 8/4 | 765 | 789 | 22,3 | ||
| %66,7 12/6 | 657 | 328 | 27,4 | ||
| %57,1 8/6 | 100 | 33 | 5,6 | ||
| %50 7/7 | 896 | 393 | 24,6 | ||
| %100 2/0 | 1.159 | 1.379 | 39 | ||
| %100 3/0 | 242 | -11 | -4,3 | ||
| %100 1/0 | 1.745 | 1.795 | 27 | ||
| %100 1/0 | -774 | -949 | -7 | ||
| %100 1/0 | 872 | 560 | 10 | ||
| %77,8 7/2 | 656 | 344 | 17,1 |
Pros played as Zaahen
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %70,6 12/5 | 413 | 434 | 12,1 | ||
| %60 6/4 | -439 | -133 | -14,4 | ||
| %58,3 7/5 | 235 | 140 | 4,6 | ||
| %57,1 8/6 | -239 | -127 | -6,5 | ||
| %100 1/0 | 109 | -357 | 4 | ||
| %100 1/0 | -155 | 103 | 7 | ||
| %100 1/0 | 1.763 | 1.698 | 35 | ||
| %100 2/0 | 102 | -50 | -11 | ||
| %100 1/0 | -1.751 | -1.284 | -27 | ||
| %100 2/0 | 387 | 60 | -18 |
Lane Outcome
Ambessa
17 played against
11/3/3
W/L/D
%64,7
Kazanma Oranı
Renekton
14 played against
4/7/3
W/L/D
%28,6
Kazanma Oranı
Sion
12 played against
6/5/1
W/L/D
%50
Kazanma Oranı
Jayce
10 played against
3/4/3
W/L/D
%30
Kazanma Oranı
Ornn
7 played against
5/1/1
W/L/D
%71,4
Kazanma Oranı
Gangplank
6 played against
4/2/0
W/L/D
%66,7
Kazanma Oranı
Yasuo
6 played against
5/0/1
W/L/D
%83,3
Kazanma Oranı
Jax
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı
Fiora
4 played against
2/2/0
W/L/D
%50
Kazanma Oranı
K'Sante
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı