
S
Yuumi Ct

Destek
1/2
Zafer/Bozgun
<%1
Seçilme Oranı
%4
Yasak Oranı
Open advanced filter options
Pros Yuumi karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | 466 | 84 | 4 |
![]() | ![]() | %100 3/0 | 128 | -525 | 0 |
![]() | ![]() | %100 1/0 | -575 | -415 | 4 |
![]() | ![]() | %100 3/0 | 971 | 629 | -5,5 |
![]() | ![]() | %100 1/0 | 501 | 737 | 7 |
![]() | ![]() | %100 2/0 | 650 | -127 | 8 |
![]() | ![]() | %100 1/0 | 22 | -342 | 9 |
![]() | ![]() | %100 1/0 | 752 | 329 | 7 |
![]() | ![]() | %100 1/0 | 0 | 0 | 0 |
![]() | ![]() | %66,7 2/1 | 525 | 81 | 2,3 |
Pros played as Yuumi
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 2/0 | 110 | 520 | -2,5 |
![]() | %100 1/0 | 509 | 282 | -11 | |
![]() | ![]() | %100 2/0 | -769 | -870 | -8,5 |
![]() | ![]() | %100 1/0 | 384 | 220 | 7 |
![]() | %100 1/0 | 583 | 1.041 | 5 | |
![]() | ![]() | %66,7 2/1 | -145 | 105 | -5 |
![]() | ![]() | %50 1/1 | -488 | -107 | -8 |
![]() | ![]() | %50 1/1 | -184 | 361 | -3,5 |
![]() | ![]() | %50 1/1 | -207 | 667 | -3 |
![]() | ![]() | %50 1/1 | 193 | 663 | 11 |
Lane Outcome

Lulu
3 played against
0/1/2
W/L/D
%0
Kazanma Oranı

Rakan
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı

Alistar
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Janna
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı

Karma
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Elise
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı

Rell
2 played against
0/0/2
W/L/D
%0
Kazanma Oranı

Senna
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı

Nami
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı