
B
Yasuo Ct
Dövüşçü
7/8
Zafer/Bozgun
<%1
Seçilme Oranı
%14
Yasak Oranı
Open advanced filter options
Pros Yasuo karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %84,2 16/3 | 566 | 352 | 12,8 | ||
| %60 6/4 | -121 | 97 | 7,4 | ||
| %60 6/4 | -15 | 18 | 4 | ||
| %100 2/0 | 861 | 446 | 14,5 | ||
| %100 2/0 | -1.360 | -634 | -16,5 | ||
| %100 1/0 | 1.105 | 1.506 | 16 | ||
| %100 1/0 | -272 | -616 | -8 | ||
| %100 1/0 | 2.635 | 1.499 | 14 | ||
| %100 2/0 | 1.100 | 1.342 | 24,5 | ||
| %100 1/0 | -223 | 53 | -6 |
Pros played as Yasuo
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -764 | -455 | -1 | ||
| %100 2/0 | 1.092 | 663 | 28 | ||
| %100 1/0 | 174 | 158 | 10 | ||
| %100 1/0 | 812 | 219 | 16 | ||
| %66,7 2/1 | 13 | 150 | 7,3 | ||
| %66,7 4/2 | 714 | 982 | 28,7 | ||
| %66,7 4/2 | 47 | 52 | 6 | ||
| %66,7 2/1 | 17 | 232 | 9,7 | ||
| %66,7 2/1 | 973 | 1.423 | 16,3 | ||
| %60 3/2 | 158 | -200 | 9,2 |
Lane Outcome
Syndra
9 played against
6/2/1
W/L/D
%66,7
Kazanma Oranı
Sylas
6 played against
5/1/0
W/L/D
%83,3
Kazanma Oranı
Ahri
6 played against
3/3/0
W/L/D
%50
Kazanma Oranı
Locke
6 played against
6/0/0
W/L/D
%100
Kazanma Oranı
Akali
5 played against
1/3/1
W/L/D
%20
Kazanma Oranı
Zoe
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
Yone
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı
Anivia
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Fizz
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
Lissandra
3 played against
0/0/3
W/L/D
%0
Kazanma Oranı