
B
Vi Ct
Dövüşçü
14/16
Zafer/Bozgun
<%1
Seçilme Oranı
%1
Yasak Oranı
Open advanced filter options
Pros Vi karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %80 8/2 | 602 | 215 | 3 | ||
| %55,6 10/8 | 690 | 537 | 10,2 | ||
| %54,4 49/41 | 318 | 45 | -1,2 | ||
| %40,7 11/16 | -123 | -98 | 1,4 | ||
| %30,8 4/9 | 256 | 2 | 2 | ||
| %100 1/0 | -118 | -164 | -2 | ||
| %100 1/0 | 204 | -398 | -16 | ||
| %100 1/0 | 1.091 | 585 | 3 | ||
| %100 1/0 | 754 | 988 | 25 | ||
| %100 2/0 | 656 | -259 | -6,5 |
Pros played as Vi
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %85,7 12/2 | 213 | 218 | 5,5 | ||
| %56,3 9/7 | -324 | 309 | 4,3 | ||
| %47,4 54/60 | -212 | 34 | 3,2 | ||
| %42,1 8/11 | -129 | 67 | 1,6 | ||
| %40 8/12 | -838 | -335 | -8,8 | ||
| %27,3 3/8 | -311 | -75 | 1,7 | ||
| %100 1/0 | -110 | -162 | -4 | ||
| %100 1/0 | -809 | -395 | 1 | ||
| %100 1/0 | 59 | -209 | -3 | ||
| %100 4/0 | -64 | 419 | 2 |
Lane Outcome
Lee Sin
114 played against
35/54/25
W/L/D
%30,7
Kazanma Oranı
Qiyana
20 played against
4/13/3
W/L/D
%20
Kazanma Oranı
Jarvan IV
19 played against
6/6/7
W/L/D
%31,6
Kazanma Oranı
Nidalee
16 played against
4/8/4
W/L/D
%25
Kazanma Oranı
Viego
14 played against
5/5/4
W/L/D
%35,7
Kazanma Oranı
...
11 played against
3/5/3
W/L/D
%27,3
Kazanma Oranı
...
9 played against
1/6/2
W/L/D
%11,1
Kazanma Oranı
Master Yi
8 played against
3/3/2
W/L/D
%37,5
Kazanma Oranı
Cho'Gath
8 played against
5/1/2
W/L/D
%62,5
Kazanma Oranı
Hecarim
8 played against
4/3/1
W/L/D
%50
Kazanma Oranı