
S
Vel'Koz Ct
Büyücü
0/1
Zafer/Bozgun
<%1
Seçilme Oranı
%1
Yasak Oranı
Open advanced filter options
Pros Vel'Koz karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -287 | -350 | -1 | ||
| %100 4/0 | 70 | 55 | -2,3 | ||
| %100 1/0 | -238 | -455 | -6 | ||
| %100 1/0 | -275 | -309 | -13 | ||
| %100 1/0 | -87 | 787 | -1 | ||
| %100 1/0 | -478 | -485 | -2 | ||
| %75 3/1 | -77 | -465 | -6,7 | ||
| %66,7 2/1 | -420 | -562 | -1 | ||
| %66,7 2/1 | 14 | 98 | 3,3 | ||
| %50 1/1 | -47 | -227 | -5 |
Pros played as Vel'Koz
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -437 | 612 | 5 | ||
| %100 1/0 | 72 | 516 | 4 | ||
| %100 3/0 | 884 | 731 | 0,7 | ||
| %100 2/0 | 308 | 399 | -2 | ||
| %100 1/0 | 530 | 679 | -5 | ||
| %100 1/0 | 408 | 294 | 2 | ||
| %100 3/0 | -138 | -248 | 2,3 | ||
| %100 3/0 | 440 | 204 | 5 | ||
| %100 1/0 | 611 | 599 | 6 | ||
| %66,7 4/2 | 423 | 568 | 6,3 |
Lane Outcome
Renata Glasc
7 played against
5/2/0
W/L/D
%71,4
Kazanma Oranı
Bard
6 played against
5/0/1
W/L/D
%83,3
Kazanma Oranı
...
5 played against
2/1/2
W/L/D
%40
Kazanma Oranı
Lulu
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı
Alistar
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı
Karma
3 played against
3/0/0
W/L/D
%100
Kazanma Oranı
Shen
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
Seraphine
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
...
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Thresh
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı