
A
Udyr Ct
Dövüşçü
1/0
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Udyr karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 383 | 876 | 15 | ||
| %100 2/0 | -58 | -407 | -4,5 | ||
| %100 2/0 | -613 | -110 | -7 | ||
| %100 1/0 | -221 | -699 | -13 | ||
| %100 1/0 | -144 | 117 | 7 | ||
| %100 1/0 | -320 | 96 | 2 | ||
| %71,4 5/2 | -52 | -230 | -3,3 | ||
| %66,7 2/1 | 1.479 | 776 | 6,7 | ||
| %62,5 5/3 | 576 | 147 | -5 | ||
| %60 3/2 | 60 | 166 | 9,2 |
Pros played as Udyr
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 2/0 | 660 | 505 | 7,5 | ||
| %100 1/0 | -224 | 604 | 10 | ||
| %100 1/0 | 1.732 | 1.562 | 38 | ||
| %100 1/0 | 485 | 699 | 21 | ||
| %100 2/0 | 255 | -91 | -4 | ||
| %100 2/0 | 1.424 | 1.241 | 24 | ||
| %100 1/0 | -404 | -414 | 10 | ||
| %100 4/0 | 32 | 329 | 8,3 | ||
| %100 1/0 | 265 | 220 | -8 | ||
| %100 1/0 | 1.365 | 940 | 6 |
Lane Outcome
Graves
8 played against
2/5/1
W/L/D
%25
Kazanma Oranı
Rek'Sai
5 played against
2/2/1
W/L/D
%40
Kazanma Oranı
Talon
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
Jarvan IV
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
Elise
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
...
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı
...
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı
...
3 played against
1/0/2
W/L/D
%33,3
Kazanma Oranı
Kindred
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı
Qiyana
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı