
S
Taric Ct
Destek
1/2
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Taric karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %25 3/9 | -64 | -97 | -7,6 | ||
| %100 3/0 | 466 | -62 | -4,3 | ||
| %100 2/0 | 257 | 438 | -11 | ||
| %100 1/0 | 132 | -69 | -7 | ||
| %100 1/0 | 406 | 196 | -7 | ||
| %100 1/0 | 489 | -371 | -13 | ||
| %100 1/0 | -511 | -334 | -1 | ||
| %100 1/0 | -469 | -710 | -18 | ||
| %100 1/0 | 187 | 100 | -6 | ||
| %100 2/0 | 680 | 328 | 0,5 |
Pros played as Taric
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 2/0 | -156 | 78 | 5 | ||
| %100 1/0 | 181 | 587 | 1 | ||
| %100 1/0 | -120 | 88 | -7 | ||
| %100 1/0 | -444 | -41 | 3 | ||
| %100 1/0 | -164 | 622 | 18 | ||
| %100 1/0 | 2 | 190 | 16 | ||
| %100 1/0 | -602 | -453 | 9 | ||
| %100 1/0 | -14 | 221 | -9 | ||
| %75 3/1 | 153 | 197 | -0,2 | ||
| %75 3/1 | 233 | -42 | -1,5 |
Lane Outcome
Nautilus
4 played against
0/0/4
W/L/D
%0
Kazanma Oranı
Braum
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı
Leona
3 played against
0/0/3
W/L/D
%0
Kazanma Oranı
...
3 played against
0/1/2
W/L/D
%0
Kazanma Oranı
Seraphine
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı
Senna
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
Bard
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Alistar
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
Pantheon
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
Thresh
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı