
D
Talon Ct
Suikastçı
1/0
Zafer/Bozgun
<%1
Seçilme Oranı
%16
Yasak Oranı
Open advanced filter options
Pros Talon karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %70 14/6 | 136 | 83 | 2,1 | ||
| %58,8 10/7 | -30 | 312 | 7,6 | ||
| %54,5 12/10 | -152 | -321 | -9,8 | ||
| %53,8 7/6 | 47 | 250 | 6,8 | ||
| %50 9/9 | 148 | 0 | -0,1 | ||
| %41,7 5/7 | -223 | -80 | -1 | ||
| %40 6/9 | 209 | 13 | -0,4 | ||
| %100 2/0 | -286 | -80 | 4 | ||
| %100 1/0 | 186 | -230 | -10 | ||
| %100 1/0 | -445 | -109 | 1 |
Pros played as Talon
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -597 | 683 | 11 | ||
| %100 2/0 | -1.079 | -486 | -16 | ||
| %100 1/0 | 33 | -627 | -16 | ||
| %100 1/0 | 918 | 81 | 0 | ||
| %100 1/0 | 990 | 1.073 | 13 | ||
| %66,7 2/1 | -202 | 16 | 0,3 | ||
| %50 1/1 | 625 | 150 | 4,5 | ||
| %50 1/1 | 387 | 95 | 6,5 | ||
| %50 1/1 | 163 | 123 | 7,5 | ||
| %50 1/1 | 785 | 911 | 24 |
Lane Outcome
Nidalee
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı
Zed
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı
Viego
3 played against
0/2/1
W/L/D
%0
Kazanma Oranı
Xin Zhao
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Sylas
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Wukong
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Lee Sin
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Diana
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı
Zyra
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı
Qiyana
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı