
B
Swain Ct
Büyücü
1/0
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Swain karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 2/0 | -231 | 302 | 6 | ||
| %100 1/0 | 853 | 718 | 30 | ||
| %100 2/0 | 922 | 1.260 | 31,5 | ||
| %100 2/0 | -35 | 101 | 14 | ||
| %100 1/0 | 776 | 1.203 | 30 | ||
| %100 1/0 | 933 | 736 | 37 | ||
| %50 1/1 | 1.086 | -48 | -7 | ||
| %50 1/1 | 143 | 203 | 12 | ||
| %50 1/1 | -648 | -300 | -11,5 | ||
| %50 1/1 | 537 | 207 | -5 |
Pros played as Swain
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -27 | 374 | 8 | ||
| %100 1/0 | 1.963 | 1.500 | 30 | ||
| %100 1/0 | -309 | -872 | -13 | ||
| %0 0/1 | 0 | 0 | 0 | ||
| %0 0/1 | -669 | -269 | 4 | ||
| %0 0/1 | -642 | -854 | 7 | ||
| %0 0/1 | 1.595 | 1.170 | 19 | ||
| %0 0/1 | 1.403 | 1.485 | 39 |
Lane Outcome
Twisted Fate
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı
...
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı
Akali
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Ahri
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı