
D
Swain Ct
Büyücü
8/6
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Swain karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 1.242 | 96 | 10 | ||
| %100 1/0 | -166 | -279 | -3 | ||
| %100 1/0 | 1.371 | 34 | 14 | ||
| %100 1/0 | 1.067 | -24 | 15 | ||
| %100 1/0 | 82 | 24 | 7 | ||
| %66,7 2/1 | 495 | 605 | 18,7 | ||
| %66,7 2/1 | -278 | -205 | -1 | ||
| %50 1/1 | -28 | -85 | 1 | ||
| %50 1/1 | 738 | 757 | 23,5 | ||
| %50 1/1 | 263 | 461 | 17 |
Pros played as Swain
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -1.865 | -1.442 | -40 | ||
| %100 1/0 | -591 | -618 | -15 | ||
| %100 1/0 | 638 | 270 | 15 | ||
| %100 1/0 | -1.531 | -484 | -17 | ||
| %100 1/0 | -205 | 327 | -1 | ||
| %100 1/0 | 648 | 938 | -1 | ||
| %50 1/1 | 401 | 627 | 7,5 | ||
| %33,3 1/2 | 372 | 407 | 11,7 | ||
| %0 0/1 | -555 | -382 | -2 | ||
| %0 0/1 | -774 | -477 | -5 |
Lane Outcome
Akali
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Galio
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Ekko
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Sylas
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Syndra
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Yone
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı